The Govt. of Jharkhand has created a new Private University under the name "The Y.B.N University" situated at Ranchi in the state of Jharkhand vide its Gazette No.505 17th July'2017, as per the provision of the Act.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| LLB - LLB(Hons.) | Regular | 3 years | 25,000 / Semester |
|
| LLB - B.B.A.LL.B | Regular | 5 Years | 21,000 / Semester |
|
| Bachelor of Homeopathy Medicine and Surgery(BHMS) - Homeopathy | Regular | 5.5 years | 1,00,000 / Year ₹50,000 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 year | 90,000 / Semester |
|
| Auxiliary Nurse and Midwife. | Regular | 2 years | 45,000 / Semester |
Our distinctive experience helps graduates become well-rounded, thoughtful, and skilled professionals making a positive impact across the globe. It offers students from around the world the ability to tailor their study to meet their needs and at the same time connect closely with industry, professional organizations, and local communities. When we describe YBIl University as Jharkhand's "defining" university we mean it epitomizes the creativity, innovation, and connectedness our nation is renowned for. Our research helps solve the social, economic, and environmental challenges the world is facing today and into the future. We're tightly connected with our communities, at home, and around the globe a connection that enriches our learning, teaching, and research.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| LLB - LLB(Hons.) | Regular | 3 years | 21 | 25,000 / Semester |
|
| LLB - B.B.A.LL.B | Regular | 5 Years | 21 | 21,000 / Semester |
|
| Bachelor of Homeopathy Medicine and Surgery(BHMS) - Homeopathy | Regular | 5.5 years | PCI | 1,00,000 / Year ₹50,000 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 year | 75 | 90,000 / Semester |
|
| Auxiliary Nurse and Midwife. | Regular | 2 years | 81 | 45,000 / Semester |
|
| D.El.Ed. - D.El.Ed | Regular | 2 years | 73 | 35,000 / Semester |
|
| Food Processing - agriculture | Regular | 2 years | UGC | 25,000 / Year ₹12,500 / Sem |
|
| B.sc agriculture - agricultre (Hons.) | Regular | 4 years | UGC | 50,000 / Year ₹25,000 / Sem |
|
| M.Sc Agriculture - HORTICULTURE | Regular | 2 years | UGC | 50,000 / Year ₹25,000 / Sem |
|
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 years | UGC | 60,000 / Year ₹30,000 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 years | UGC | 70,000 / Year ₹35,000 / Sem |
|
| JOURNALISM - journalism | Regular | 1 year | UGC | 20,000 / Year ₹10,000 / Sem |
|
| DIPLOMA IN COMPUTER APPLICATION [DCA] - Diploma in computer science | Regular | 1 year | UGC | 20,000 / Year ₹10,000 / Sem |
|
| BCA - COMPUTER SCIENCE | Regular | 3 years | UGC | 30,000 / Year ₹15,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 3 years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| B.Sc Computer Science - B.sc IT | Regular | 3 YEARS | UGC | 20,000 / Year ₹10,000 / Sem |
|
| M.Sc IT - Masters in computer science/ Information Technology | Regular | 2 years | UGC | 30,000 / Year ₹15,000 / Sem |
|
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEARS | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Medical Laboratory Technology - Medical Laboratory Technology | Regular | 3 years | 81 | 25,000 / Year ₹12,500 / Sem |
|
| D.Lib | Regular | 1 Year | UGC | 7,500 / Semester |
|
| Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Year | UGC | 10,000 / Semester |
|
| M.Lib | Regular | 1 Year | UGC | 12,000 / Semester |
|
| Bachelor of Science - Nursing | Regular | 4 YEAR | 39 | 95,000 / Semester |
|
| Post Basic B.Sc. Nursing | Regular | 2 YEAR | 40 | 75,000 / Semester |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | 45,000 / Semester |
|
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | 50,000 / Semester |
|
| B.Pharm | Regular | 4 YEAR | 9 | 50,000 / Semester |
|
| Pharmacy (Specialization) | Regular | 3 YEAR | 11 | 1,00,000 / Semester |
|
| M.Pharm | Regular | 2 YEAR | 10 | 70,000 / Year ₹35,000 / Sem |
|
| M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 YEAR | 10 | 70,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmacology | Regular | 2 YEAR | 10 | 70,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmaceutical Chemistry | Regular | 2 YEAR | 10 | 70,000 / Year ₹35,000 / Sem |
|
| Pharm D (P.B) | Regular | 6 YEAR | 10 | 60,000 / Semester |
|
| B.Ed - B.Ed | Regular | 2 YEAR | 33 | 45,000 / Semester |
|
| Master of Arts - EDUCATION | Regular | 2 YEAR | 38 | 20,000 / Semester |
|
| Bachelor of Arts - Education | Regular | 3 YEAR | 37 | 15,000 / Semester |
|
| LLM - LLM(Hons.) | Regular | 2 YEAR | 43 | 50,000 / Year ₹25,000 / Sem |
|
| BPT (Bachelor of Physiotherapy) | Regular | 4.5 YEAR | 57 | 25,000 / Semester |
|
| Bachelor of Science in Nutrition and Dietetics | Regular | 3 YEAR | 35 | 20,000 / Semester |
|
| MLT | Regular | 2 YEAR | 60 | 30,000 / Year ₹15,000 / Sem |
|
| X-Ray Technician | Regular | 2 YEAR | 60 | 15,000 / Semester |
|
| Operation Theatre Assistant(OTA) | Regular | 1 YEAR | 60 | 15,000 / Year ₹7,500 / Sem |
|
| MPT - Physiotherapy (Multiple Specialties) | Regular | 2 YEAR | 59 | 30,000 / Semester |
|
| Dresser | Regular | 1 YEAR | 81 | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor of Arts - Philosophy(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Political Science(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Economics(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Sociology(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - ANTHROPOLOGY(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Year ₹4,000 / Sem |
|
| Bachelor of Social Work (B.S.W) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Home Science(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - PUBLIC ADMINISTRATION | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - MUSIC | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Geography(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - JOURNALISM(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - English( Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Bengali. (Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Sanskrit(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - Hindi(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Bachelor of Arts - URDU(Hons.) | Regular | 3 YEAR | 37 | 8,000 / Semester |
|
| Master of Arts - M.A | Regular | 2 YEAR | 38 | 10,000 / Semester |
|
| Master of Social Work | Regular | 2 YEAR | 38 | 10,000 / Year ₹5,000 / Sem |
|
| B.Sc.(Hons.) - Physics | Regular | 3 YEAR | 25 | 6,000 / Semester |
|
| B.Sc.(Hons.) - Chemistry | Regular | 3 YEAR | 25 | 6,000 / Semester |
|
| B.Sc.(Hons.) - Mathematics | Regular | 3 YEAR | 25 | 7,500 / Semester |
|
| B.Sc.(Hons.) - Botany | Regular | 3 YEAR | 25 | 10,000 / Semester |
|
| B.Sc.(Hons.) - Zoology | Regular | 3 YEAR | 25 | 10,000 / Semester |
|
| Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor of Science - Microbiology | Regular | 3 YEAR | 25 | 10,000 / Semester |
|
| Bachelor of Science - Biochemistry | Regular | 3 YEAR | 25 | 10,000 / Semester |
|
| Master of Science - MATHEMATICS | Regular | 2YEAR | 49 | 10,000 / Year ₹5,000 / Sem |
|
| Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | 10,000 / Semester |
|
| Master of Science - BOTANY | Regular | 2 YEAR | 49 | 10,000 / Semester |
|
| Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | 15,000 / Semester |
|
| Master of Science - MICROBIOLOGY | Regular | 2 YEAR | 49 | 10,000 / Semester |
|
| Master of Science - BIOTECHNOLOGY | Regular | 2 YEAR | 49 | 20,000 / Semester |
|
| Master of Science - GEOLOGY | Regular | 2 YEAR | 49 | 10,000 / Semester |
|
| Master of Science - ENVIRONMENTAL SCIENCE | Regular | 3 YEAR | 49 | 10,000 / Semester |
|
| B.Com(Hons) | Regular | 3 YEAR | 22 | 6,000 / Semester |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 YEAR | 12 | 10,000 / Semester |
|
| Master of Commerce - TAXATION | Regular | 3 YEAR | 52 | 8,000 / Semester |
|
| Master of Commerce - ACCOUNTANCY | Regular | 3 YEAR | 52 | 8,000 / Semester |
|
| MBA - Marketing | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Human Resource (HR) | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Finance | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Information Technology Management | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Agri Business | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Retail Management | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Travel and Tourism | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| MBA - Rural Management | Regular | 2 YEAR | 17 | 20,000 / Semester |
|
| Master of Science - COMPUTER SCIENCE | Regular | 2 YEAR | 49 | 20,000 / Semester |
|
| B.Sc Computer Science - B.sc IT | Regular | 3 YEAR | 56 | 15,000 / Semester |
|
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | 10,000 / Semester |
|
| DIPLOMA IN COMPUTER APPLICATION [DCA] - Diploma in computer science | Regular | 1 YEAR | 66 | 10,000 / Semester |
|
| Agriculture | Regular | 2 YEAR | 69 | 20,000 / Semester |
|
| B.Sc in Agriculture | Regular | 4 YEAR | 24 | 25,000 / Semester |
|
| M.Sc in Agriculture | Regular | 2 YEAR | 63 | 30,000 / Semester |
|
| Horticulture | Regular | 1 YEAR | 69 | 40,000 / Year ₹20,000 / Sem |
...............
.................
The main objective of the campus placement activity is to get students a job right after they have finished their education. Since the campus placement is conducted before the final exam, students have an added incentive to do well in their final exam. Students are also under less pressure. Good placements also allow colleges to claim 100% placement which is an excellent form of advertising for them. Companies get to snatch up talented people who will do some great work for their business.
Any competitive exam, we at YBN University train and prepare our students with a set syllabus and a right format for each of these exams. Various topics like Language comprehension, Analytical problem solving, Mathematical skills, Data Analysis and many more vital topics will be covered at YBN University. Since both these exams goes with time and accuracy, we at YBNU will guide our students to handle the exam stress by conducting various tests.
With access to our virtual library, all our students at all YBN University can read any article anytime without their physical appearance while there is training at YBNU. Competitive group discussions and open for all forums is also initiated for our students who are training with YBN University.