Swami Vivekananda University is a private university located in Barrackpore, a suburb of Kolkata, West Bengal, India. Established in 2019, it offers a range of undergraduate, postgraduate, and diploma programs across various disciplines, including engineering, management, humanities, and more. The university emphasizes academic excellence, innovation, and entrepreneurship.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| Bachelor of Optometry | Regular | 3 Year | 1,00,000 / Year ₹50,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Physhiotherapy | Regular | 4 Yearly | 86,000 / Year ₹43,000 / Sem |
|
| BMLT | Regular | 3 Year | 1,10,000 / Year ₹55,000 / Sem |
|
| B.Sc. In Medical Radiology And Imaging Technology (B.Sc. MRIT) | Regular | 3 Year | 1,10,000 / Year ₹55,000 / Sem |
|
| Bachelor of Science - ANIMATION & MULTIMEDIA | Regular | 4 Year | 95,000 / Year ₹47,500 / Sem |
Welcome to Swami Vivekananda University. Established in 2019, it is the most promising and upcoming private universities in Eastern India. With more than 10000 students, 500 research scholars, and 300 faculty members, it has always been the university’s endeavour to transform bold ambitions of the future generations into life-changing realities. Under the guidance of eminent national and international scholars as mentors, the university is well defined by the spirit of innovation and enterprise. Students are provided with a fully air conditioned classrooms, high-quality learning environment with smart classrooms, extensive library with digital resources, well-equipped laboratories with modern pedagogical tools, hybrid mode of education system, ICT based teaching methods, and highly qualified, well-trained, and encouraging educators. The university provides a wide range of diploma, graduation and post-graduation courses along with doctoral degree programme in multiple disciplines.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| Bachelor of Optometry | Regular | 3 Year | 34 | 1,00,000 / Year ₹50,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Physhiotherapy | Regular | 4 Yearly | 58 | 86,000 / Year ₹43,000 / Sem |
|
| BMLT | Regular | 3 Year | 58 | 1,10,000 / Year ₹55,000 / Sem |
|
| B.Sc. In Medical Radiology And Imaging Technology (B.Sc. MRIT) | Regular | 3 Year | 34 | 1,10,000 / Year ₹55,000 / Sem |
|
| Bachelor of Science - ANIMATION & MULTIMEDIA | Regular | 4 Year | 25 | 95,000 / Year ₹47,500 / Sem |
|
| B.Tech (CS) | Regular | 4 Year | 83 | 96,000 / Year ₹48,000 / Sem |
|
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Year | 3 | 46,000 / Year ₹23,000 / Sem |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Year | 3 | 46,000 / Year ₹23,000 / Sem |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Year | 3 | 46,000 / Year ₹23,000 / Sem |
|
| Polytechnic & Diploma - Electrical Engineering | Regular | 3 Year | 3 | 46,000 / Year ₹23,000 / Sem |
|
| Polytechnic & Diploma - Electronics and Communication Engineering | Regular | 3 Year | 3 | 46,000 / Year ₹23,000 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 Year | 1 | 76,000 / Year ₹38,000 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Year | 1 | 76,000 / Year ₹38,000 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Year | 1 | 76,000 / Year ₹38,000 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 Year | 1 | 76,000 / Year ₹38,000 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Year | 2 | 80,000 / Year ₹40,000 / Sem |
|
| M.Tech (Specialization) - Mechanical engg. | Regular | 2 Year | 2 | 80,000 / Year ₹40,000 / Sem |
|
| M.Tech (Specialization) - Civil Engg. | Regular | 2 Year | 2 | 80,000 / Year ₹40,000 / Sem |
|
| M.Tech (Specialization) - Electronic and Communication Engg. | Regular | 2 Year | 2 | 80,000 / Year ₹40,000 / Sem |
|
| M.Tech (Specialization) - Electrical Engg. | Regular | 2 Year | 2 | 80,000 / Year ₹40,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 Year | 12 | 1,13,000 / Year ₹56,500 / Sem |
|
| Bachelor Of Business Administration (BBA) - Hospital Management | Regular | 4 Year | 12 | 1,26,000 / Year ₹63,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - Hotel Management | Regular | 4 Year | 12 | 1,26,000 / Year ₹63,000 / Sem |
|
| MBA - MBA | Regular | 2 Year | 13 | 2,52,000 / Year ₹1,26,000 / Sem |
|
| Master of Hospital Administration (MHA) | Regular | 2 Year | 13 | 1,10,000 / Year ₹55,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - Digital Marketing | Regular | 4 Year | 12 | 85,000 / Year ₹42,500 / Sem |
|
| B.Sc.(Hons.) - Biotechnology | Regular | 4 Year | 25 | 85,000 / Year ₹42,500 / Sem |
|
| B.Sc.(Hons.) - Microbiology | Regular | 4 Year | 25 | 85,000 / Year ₹42,500 / Sem |
|
| Master of Science - MICROBIOLOGY | Regular | 2 Year | 49 | 65,000 / Year ₹32,500 / Sem |
|
| Master of Science - BIOTECHNOLOGY | Regular | 2 Year | 49 | 65,000 / Year ₹32,500 / Sem |
|
| Bachelor of Science - Agriculture(Hons.) | Regular | 4 Year | 24 | 85,000 / Year ₹42,500 / Sem |
|
| M.Sc in Agriculture | Regular | 2 Year | 63 | 90,000 / Year ₹45,000 / Sem |
|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 4 Year | 20 | 85,000 / Year ₹42,500 / Sem |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 4 Year | 28 | 65,000 / Year ₹32,500 / Sem |
|
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 Yearly | 71 | 65,000 / Year ₹32,500 / Sem |
News18 Bangla Education Eminence Award 2024 for Most Promising University in Eastern India: This award recognizes the university's commitment to excellence and its significant impact on the educational landscape.
Zee Education Excellence Award 2024 for Excellence in Academic Infrastructure & Activities: This award highlights the university's commitment to providing a conducive learning environment and fostering a vibrant campus life.