Srinath University is premier university in the state of Jharkhand with highest academic standards, diverse educational programmes, distinguished faculties, ultra modern infrastructure and varied co-c...
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| Bachelor of Arts - English( Hons.) | Regular | 4 Years | 18,000 / Semester |
|
| Master of Arts - ENGLISH | Regular | 2 Years | 20,000 / Semester |
|
| Bachelor of Arts - Economics(Hons.) | Regular | 3 Years | 18,000 / Semester |
|
| Master of Arts - ECONOMICS | Regular | 2 Years | 22,500 / Semester |
|
| Bachelor of Arts - Geography(Hons.) | Regular | 3 Years | 18,000 / Semester |
Srinath University is premier university in the state of Jharkhand with highest academic standards, diverse educational programmes, distinguished faculties, ultra modern infrastructure and varied co-curricular activities.
The University is duly recognised by the University Grants Commission under Sec. 2(f) of UGC Act 1956 as a self-financing Private University.It offers a wide range of programmes across disciplies and at various levels of Diploma, UG, PG and Ph.D programmes.
The Srinath University’s verdant surrounding stretching over nearly 60 acres of land is situated amidst one of the largest industrial hub of India and adjacent to Tata Steel and India’s first industrial city Jamshedpur with excellent teacher-student ratio.
Srinath University is a subsidiary of SANDHYA SHAMBHU EDUCATIONAL TRUST.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| Bachelor of Arts - English( Hons.) | Regular | 4 Years | 37 | 18,000 / Semester |
|
| Master of Arts - ENGLISH | Regular | 2 Years | 38 | 20,000 / Semester |
|
| Bachelor of Arts - Economics(Hons.) | Regular | 3 Years | UGC | 18,000 / Semester |
|
| Master of Arts - ECONOMICS | Regular | 2 Years | UGC | 22,500 / Semester |
|
| Bachelor of Arts - Geography(Hons.) | Regular | 3 Years | UGC | 18,000 / Semester |
|
| Master of Arts - GEOGRAPHY | Regular | 2 Years | UGC | 25,000 / Semester |
|
| Bachelor of Arts - Hindi(Hons.) | Regular | 3 Years | UGC | 18,000 / Semester |
|
| Master of Arts - HINDI | Regular | 2 Years | UGC | 22,500 / Year ₹11,250 / Sem |
|
| Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | 20,000 / Semester |
|
| Master of Arts - Journalism & Mass Media | Regular | 2 Years | 38 | 25,000 / Semester |
|
| Bachelor of Fine Arts | Regular | 4 Years | UGC | 20,000 / Semester |
|
| Bachelor of Commerce - B.com | Regular | 3 Year | 22 | 22,500 / Semester |
|
| Master of Commerce | Regular | 2 Years | UGC | 22,500 / Semester |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 Years | 12 | 35,000 / Semester |
|
| MBA - MBA | Regular | 2 Years | 13 | 70,000 / Semester |
|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 20 | 32,500 / Semester |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 Years | 51 | 35,000 / Semester |
|
| B.Sc.(Hons.) - Mathematics | Regular | 4 Year | 25 | 18,000 / Semester |
|
| Master of Science - MATHEMATICS | Regular | 2 Years | 49 | 22,500 / Semester |
|
| Bachelor of Science - Physics | Regular | 4 Years | 25 | 18,000 / Semester |
|
| Master of Science - PHYSICS | Regular | 2 Years | 49 | 22,500 / Semester |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | 3 | 30,000 / Semester |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | UGC | 25,000 / Semester |
|
| Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | 3 | 25,000 / Semester |
|
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | 3 | 30,000 / Semester |
|
| Polytechnic & Diploma - Mining Engineering | Regular | 3 Years | UGC | 25,000 / Semester |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 1 | 50,000 / Semester |
|
| B.Tech - Civil Engineering | Regular | 4 Years | 1 | 50,000 / Semester |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 Years | 1 | 50,000 / Semester |
|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 1 | 50,000 / Semester |
|
| B.Tech - Mining Engineering | Regular | 4 Years | UGC | 38,000 / Semester |
|
| Bachelor of Naturopathy and Yogic Sciences(BNYS) | Regular | 3 Years | UGC | 20,000 / Semester |
|
| D.El.Ed. | Regular | 2 Years | UGC | 35,000 / Semester |
|
| B.Ed - B.Ed | Regular | 2 Years | 32 | 52,500 / Semester |
|
| Master of Arts - EDUCATION | Regular | 2 Years | UGC | 42,500 / Semester |
|
| EDUCATION | Regular | 3 Years | UGC | 3,00,000 / Year ₹1,50,000 / Sem |
|
| ENGLISH | Regular | 3 Years | UGC | 3,00,000 / Year ₹1,50,000 / Sem |
|
| ECONOMICS | Regular | 3 Years | UGC | 3,00,000 / Year ₹1,50,000 / Sem |
|
| HINDI | Regular | 3 Years | UGC | 3,00,000 / Year ₹1,50,000 / Sem |
|
| COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 3,00,000 / Year ₹1,50,000 / Sem |
|
| Computer Application | Regular | 3 Years | UGC | 3,00,000 / Year ₹1,50,000 / Sem |
|
| Diploma in Fine Arts | Regular | 1 Year | UGC | 30,000 / Semester |
|
| Business Analytics | Regular | 1 YEAR | 55 | 50,000 / Year ₹25,000 / Sem |
|
| Hotel and Hospitality Management(CHHM) | Regular | 2 TO 3 MONTH | 96 | 41,300 / Year ₹20,650 / Sem |
|
| Bachelor Of Business Administration (BBA) - Digital Marketing | Regular | 3 YEAR | 12 | 40,000 / Semester |
|
| Bachelor Of Business Administration (BBA) - Banking and Insurance | Regular | 3 YEAR | 12 | 40,000 / Semester |
|
| Bachelor Of Business Administration (BBA) - International Business | Regular | 3 YEAR | 12 | 40,000 / Semester |
|
| BCA - Cyber Security | Regular | 3 YEAR | 20 | 45,000 / Semester |
|
| Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | 3 | 27,500 / Semester |
|
| Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 YEAR | 3 | 32,500 / Semester |
|
| Polytechnic & Diploma - Electrical & Electronics Engg.(Lateral) | Regular | 2 YEAR | 3 | 27,500 / Semester |
|
| Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 YEAR | 3 | 32,500 / Semester |
|
| B.Tech - Mechanical Engg.(Lateral) | Regular | 3 YEAR | 1 | 55,000 / Semester |
|
| B.Tech - Civil Engg.(Lateral) | Regular | 3 YEAR | 1 | 55,000 / Semester |
|
| B.Tech - Computer Science Engg. (Lateral) | Regular | 3 YEAR | 1 | 55,000 / Semester |
|
| B.Tech - Data Science | Regular | 4 YEAR | 1 | 50,000 / Semester |
|
| Yoga and Naturopathy | Regular | 1 YEAR | 76 | 30,000 / Semester |
|
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | 45,000 / Semester |
|
| B.Pharm | Regular | 4 YEAR | 9 | 55,000 / Semester |
|
| B.Pharm (Lateral) | Regular | 3 YEAR | 9 | 60,000 / Semester |
|
| Bachelor of Science - Chemistry (Hons.) | Regular | 4 YEAR | 25 | 18,000 / Semester |
|
| Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | 22,500 / Semester |
|
| Bachelor of Science - Zoology | Regular | 4 YEAR | 25 | 18,000 / Semester |
|
| Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | 22,500 / Semester |
|
| Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | 20,000 / Semester |
|
| B.Sc in Agriculture | Regular | 4 YEAR | 23 | 20,000 / Semester |
|
| Chemistry | Regular | 3 YEAR | 46 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| PHYSICS | Regular | 3 YEAR | 46 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| MATHEMATICS | Regular | 3 YEAR | 46 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| ZOOLOGY | Regular | 3 YEAR | 46 | 3,00,000 / Year ₹1,50,000 / Sem |
In its mission to nurture young and creative minds through academic excellence “Srinath University Scholarship Scheme” has been instituted, to encourage meritorious students and to ensure that they are not denied with the education because of lack of means.
This scholarship amount for eligible students shall be determined based on their performance in the previous semester as well as their parents’ annual income (from all sources). Eligibility criteria shall be as under:
In cases of students facing financial hardship due to sudden and untimely demise of the sole earning member of their family, the University shall provide 100% tuition fee waiver for the current semester and a scholarship of up to 75% may be offered in the subsequent semesters, on case to case basis, depending on means, need and the overall performance / discipline of the student.