Sona Devi University
Kitadih, PO & PS Ghatsila, North Mau Bhandar, East Singhbhum, Jharkhand 832303
Sona Devi University
Kitadih, PO & PS Ghatsila, North Mau Bhandar, East Singhbhum, Jharkhand 832303
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
B.Sc in Agriculture | Regular | 4 Years | UGC | 35000 1st Sem Course fee | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 35000 1st Sem Course fee | |
Bachelor of Commerce | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
BCA | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Master of Commerce | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 3 Years | UGC | 45000 1st Sem Course fee | |
MBA | Regular | 2 Years | UGC | 90,000 1st Sem Course fee | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor Of Business Administration (BBA) - Business Analytics | Regular | 3 Years | UGC | 35000 1st Sem Coure fee | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Master of Arts - ECONOMICS | Regular | 2 Year | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - Economics | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Bachelor of Arts - English | Regular | 4 Years | UGC | 23000 1st Sem course fee | |
Master of Arts - ENGLISH | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor of Science - FISHERIES | Regular | 4 Years | UGC | 35000 1st Sem Course fee | |
Bachelor of Arts - Hindi | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Master of Arts - HINDI | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - History | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Master of Arts - HISTORY | Regular | 2 Years | UGC | 25000 1st Sem Coure fee | |
Bachelor of Science - Information and Technology | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Bachelor of Arts - Political Science | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Master of Arts - PSYCHOLOGY | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - Psychology | Regular | 4 Years | UGC | 23000 1st Sem Course fee |
Get College Notifications, Exam Notifications and News Updates