The SBU, Ranchi campus is situated amidst the verdant surroundings, stretching over nearly 60 acres of land owned by Bharat Arogya & Gyan Mandir at Birla Campus, Vill - Ara, P.O. – Mahilong, Ranchi-Purulia H...
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 7,36,400 / Year ₹3,68,200 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 Years | 5,86,800 / Year ₹2,93,400 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 5,86,800 / Year ₹2,93,400 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 Years | 5,86,800 / Year ₹2,93,400 / Sem |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 Years | 5,86,800 / Year ₹2,93,400 / Sem |
The SBU, Ranchi campus is situated amidst the verdant surroundings, stretching over nearly 60 acres of land owned by Bharat Arogya & Gyan Mandir at Birla Campus, Vill - Ara, P.O. – Mahilong, Ranchi-Purulia Highway, Ranchi, Jharkhand, India.
The university was established by Bharat Arogya and Gyan Mandir through the Sarla Birla University Act, 2017 which was passed by the Jharkhand Legislative Assembly on 3 February 2017.
SBU, Ranchi has been established to create new benchmarks for quality education in various fields viz. Technical, Professional, General & Medicine Education in Jharkhand in particular & India and overseas in general.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 1 | 7,36,400 / Year ₹3,68,200 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 Years | 1 | 5,86,800 / Year ₹2,93,400 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 1 | 5,86,800 / Year ₹2,93,400 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 Years | 1 | 5,86,800 / Year ₹2,93,400 / Sem |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 Years | 1 | 5,86,800 / Year ₹2,93,400 / Sem |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 Year | 12 | 3,76,800 / Year ₹1,88,400 / Sem |
|
| MBA - MBA | Regular | 2 Years | 13 | 5,83,600 / Year ₹2,91,800 / Sem |
|
| Bachelor of Commerce - TAXATION | Regular | 3 Years | UGC | 1,55,400 / Year ₹77,700 / Sem |
|
| Bachelor of Commerce - ACCOUNTANCY(Hons.) | Regular | 3 Years | UGC | 1,55,400 / Year ₹77,700 / Sem |
|
| Bachelor of Commerce - E-COMMERCE | Regular | 3 Years | UGC | 1,55,400 / Semester |
|
| Master of Arts - ENGLISH | Regular | 2 Years | 38 | 85,200 / Year ₹42,600 / Sem |
|
| Master of Arts - ECONOMICS | Regular | 2 Years | 38 | 85,200 / Year ₹42,600 / Sem |
|
| Bachelor of Arts - English( Hons.) | Regular | 3 Years | 37 | 1,79,800 / Year ₹89,900 / Sem |
|
| Bachelor of Arts - Economics(Hons.) | Regular | 3 Years | 37 | 1,85,400 / Year ₹92,700 / Sem |
|
| Bachelor of Arts - Sanskrit(Hons.) | Regular | 3 Years | 37 | 94,800 / Year ₹47,400 / Sem |
|
| Master of Performing Arts (MPA) | Regular | 2 Years | 38 | 48,000 / Year ₹24,000 / Sem |
|
| Bachelor of Preforming Arts | Regular | 3 Years | UGC | On Request | |
| French | Regular | 6 Months | UGC | 6,400 / Year ₹3,200 / Sem |
|
| Nursing | Regular | 3 Years | UGC | On Request | |
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 20 | 3,42,600 / Year ₹1,71,300 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 1,94,200 / Semester |
|
| B.Sc.(Hons.) - Mathematics | Regular | 3 Years | UGC | 1,32,600 / Semester |
|
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | 3 | 2,26,200 / Year ₹1,13,100 / Sem |
|
| Polytechnic & Diploma - Electronics and Communication Engineering | Regular | 3 Years | 3 | 2,13,000 / Year ₹1,06,500 / Sem |
|
| Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | 3 | 2,13,000 / Year ₹1,06,500 / Sem |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | 3 | 2,13,000 / Year ₹1,06,500 / Sem |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | 3 | 2,13,000 / Year ₹1,06,500 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - Structural Engineering | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - Thermal Engg. | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - Environmental engg. | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - Construction Engg. and Management | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - Power System Engg. | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - Signal Processing | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| M.Tech (Specialization) - VLSI Design | Regular | 2 Years | 2 | 2,68,800 / Year ₹1,34,400 / Sem |
|
| Master of Arts - SANSKRIT | Regular | 2 Years | 38 | 69,600 / Year ₹34,800 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | UGC | On Request | |
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | UGC | On Request | |
| Bachelor Of Business Administration (BBA) - Capital Markets | Regular | 3 Years | UGC | 4,29,600 / Year ₹2,14,800 / Sem |
|
| Master of Science - Yogic Science | Regular | 2 Years | 49 | 84,200 / Year ₹42,100 / Sem |
|
| Bachelor of Science - Yogic Science | Regular | 3 Years | 25 | 1,18,200 / Year ₹59,100 / Sem |
|
| Yoga Fitness Trainer | Regular | 1 Year | 94 | 53,400 / Year ₹26,700 / Sem |
|
| Yoga Therapy | Online | 6 Months | UGC | On Request | |
| Yoga | Online | 6 Months | UGC | On Request | |
| B.Tech - Computer Science Engg. (Lateral) | Regular | 3 year | 1 | 5,59,800 / Year ₹2,79,900 / Sem |
|
| B.Tech - Civil Engg.(Lateral) | Regular | 3 year | 1 | 4,47,600 / Year ₹2,23,800 / Sem |
|
| B.Tech - Mechanical Engg.(Lateral) | Regular | 3 year | 1 | 4,47,600 / Year ₹2,23,800 / Sem |
|
| B.Tech - Electronics & Communication(Lateral) | Regular | 3 year | 1 | 4,47,600 / Year ₹2,23,800 / Sem |
|
| B.Tech - Electrical Engg. (Lateral) | Regular | 3 year | 1 | 4,47,600 / Year ₹2,23,800 / Sem |
|
| Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 year | 3 | 1,60,800 / Year ₹80,400 / Sem |
|
| Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 year | 3 | 1,52,000 / Year ₹76,000 / Sem |
|
| Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 year | 3 | 1,52,000 / Year ₹76,000 / Sem |
|
| Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 year | 3 | 1,52,000 / Year ₹76,000 / Sem |
|
| Polytechnic & Diploma - Electrical and Communication Engg. (Lateral) | Regular | 2 year | 3 | 1,52,000 / Year ₹76,000 / Sem |
|
| Polytechnic & Diploma - Mining Engg.(Lateral) | Regular | 2 year | 3 | 1,52,000 / Year ₹76,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 year | 51 | 2,46,000 / Year ₹1,23,000 / Sem |
|
| MBA - Human Resource (HR) | Regular | 2 year | 13 | 5,83,600 / Year ₹2,91,800 / Sem |
|
| MBA - Logistics And Supply Chain Management | Regular | 2 year | 13 | 5,83,600 / Year ₹2,91,800 / Sem |
|
| Master of Commerce - Accounts Taxation | Regular | 2 year | 52 | 1,01,000 / Year ₹50,500 / Sem |
|
| Bachelor of Commerce - ACCOUNTANCY(Hons.) | Regular | 3 year | 22 | 1,85,400 / Year ₹92,700 / Sem |
|
| LLB - B.A.LL.B(Hons.) | Regular | 5 year | 21 | 4,49,000 / Year ₹2,24,500 / Sem |
|
| LLB - B.Com.LL.B(Hons.) | Regular | 5 year | 21 | 4,16,000 / Year ₹2,08,000 / Sem |
|
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 year | 21 | 5,81,000 / Year ₹2,90,500 / Sem |
|
| LLM - LLM(Hons.) | Regular | 1 year | 43 | 1,40,200 / Year ₹70,100 / Sem |
|
| French | Regular | 2 year | 93 | 4,800 / Year ₹2,400 / Sem |
|
| Bachelor of Preforming Arts - Hindustani Music | Regular | 3 year | 37 | 72,000 / Year ₹36,000 / Sem |
|
| Bachelor of Preforming Arts - Instrumental Music | Regular | 3 year | 37 | 72,000 / Year ₹36,000 / Sem |
|
| Bachelor of Preforming Arts - Tabla | Regular | 3 year | 37 | 72,000 / Year ₹36,000 / Sem |
|
| Master of Fine Arts (MFA) | Regular | 2 year | 38 | 48,000 / Year ₹24,000 / Sem |
|
| B.Pharm | Regular | 4 YEAR | 9 | 6,64,600 / Year ₹3,32,300 / Sem |
|
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | 3,26,000 / Year ₹1,63,000 / Sem |
Son/Daughter, Grand Son/Grand Daughter of freedom fighters.10% on Tuition fee only for all semestersSon/Daughter of Armed/Para-Military forces.15% on Tuition fee only for all semestersSon/Daughter/Spouse of BAGM UNITS Employees25% on Tuition fee only for all semestersSarala Birla Public School Students25% on Tuition fee only for all semestersStudents with differently able.25% on Tuition fee only for all semestersKashmiri Migrant Students.15% on Tuition fee only for all semesters
Note: The above Scholarship schemes are only applicable to the students who produce original and valid document proof at the time of Counselling.
In the persuit of attaining overall excellence, we are providing scholarship for the meritorious students as per details furnished below.
Merit scholarship95% marks or above in qualifying examination & Outstanding performancein PI50 % on Tuition feeMerit scholarship90% marks or above in qualifying examination & outstanding performance in PI25 % on Tuition feeMerit scholarship80% marks or above in qualifying examination & outstanding performance in PI20 % on Tuition feeMerit scholarship70% marks or above in qualifying examination & outstanding performance in PI10 % on Tuition fee
In the pursuit of attaining overall excellence, we are providing scholarship for the meritorious students as per details furnished below.
Merit scholarshipTo All The Students Enrolling In Particular Branch50 % on Tuition fee
In the persuit of attaining overall excellence, we are providing scholarship to the performers in Semester examinations of Sarala Birla University.
Merit scholarshipFirst 10% Students out of top 20% in Semester Exam25% on Tuition feeMerit scholarshipSecond 10% Students out of top 20% in Semester Exam10% on Tuition fee
Aditya Birla
TCL
DELL Technologies
Wipro
Ogma IT
ILead HR
Nextjob Hunt
UAS International
Tare Zameen Foundation
Adaptflex
Pisum Food Services
Miki Wire Works
Manpasand Beverages Ltd.
Hinduja Leyland Finance
Bajaj Finserv
Adaptflex
CMPDI
Bimix Machines
CCL
Chorus Agro
Growth Arrow
HEC
Hindalco Industries
ICSS
Mongia Steel
Quess Corp
Raj Hospitals
Shoppers Stop
Super77
Racold Thermo India
Vardhan Consulting Engineers
Aasmaan Foundation
Unschool
Peacock Solar
Super77
Racold Thermo India and 50+ more companies.