Sai Nath University, Ranchi has been established and incorporated by Jharkhand State Legislature through its official Gazette and recognized as per section 2(f) of UGC Act 1956.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 3,04,000 / Year ₹1,52,000 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Years | 3,04,000 / Year ₹1,52,000 / Sem |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | 1,31,000 / Year ₹65,500 / Sem |
|
| M.Tech (Specialization) - Civil Engg. | Regular | 2 Years | 2,00,000 / Year ₹1,00,000 / Sem |
|
| Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | 1,31,000 / Year ₹65,500 / Sem |
The Sai Nath University, Ranchi has been established and incorporated by Jharkhand State Legislature through its official Gazette and recognized as per section 2(f) of UGC Act 1956.
The Sai Nath University campus in Ranchi will be home to the best-in-class infrastructure including state of the art research facilities and modern libraries. In line with Sai Nath University’s legacy of providing quality education to its students, the campus will also involve the latest in technology to impart education.
The university offer various courses in different disciplines like Engineering, law, Social Science, Travel & Tourism, Hospitality, Allied Health, Management, Communication, jewellery Management etc. rolled out in phases.
It offers world-class infrastructure, highly qualified and dedicated faculties and excellent environment for academic and intellectual growth.
Sai Nath University will transform lives and serve society by creating knowledge, wisdom, educating and putting knowledge to work on a large scale and with excellence.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 1 | 3,04,000 / Year ₹1,52,000 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Years | 1 | 3,04,000 / Year ₹1,52,000 / Sem |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | 8 | 1,31,000 / Year ₹65,500 / Sem |
|
| M.Tech (Specialization) - Civil Engg. | Regular | 2 Years | 2 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | 3 | 1,31,000 / Year ₹65,500 / Sem |
|
| M.Tech (Specialization) - Electrical Engg. | Regular | 2 Years | 2 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| M.Tech (Specialization) - Mechanical engg. | Regular | 2 Years | AICTE | 2,00,000 / Year ₹1,00,000 / Sem |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 years | 3 | 1,31,000 / Year ₹65,500 / Sem |
|
| Polytechnic & Diploma - Mining Engineering | Regular | 3 Years | AICTE | 1,72,000 / Year ₹86,000 / Sem |
|
| LLB | Regular | 3 Years | BCI | 1,47,000 / Year ₹73,500 / Sem |
|
| LLB - B.A.LL.B | Regular | 5 Years | 21 | 2,81,000 / Year ₹1,40,500 / Sem |
|
| LLB - B.B.A.LL.B | Regular | 4 Years | BCI | 1,49,000 / Year ₹74,500 / Sem |
|
| B.P.Ed. | Regular | 2 Years | 33 | 1,60,000 / Year ₹80,000 / Sem |
|
| B.Tech - Mining Engineering | Regular | 4 Years | 1 | 2,99,000 / Year ₹1,49,500 / Sem |
|
| MBA | Regular | 2 Years | UGC | 1,08,000 / Year ₹54,000 / Sem |
|
| B.Pharm ( Specialization ) | Regular | 4 Years | PCI | 3,49,000 / Year ₹1,74,500 / Sem |
|
| D.Pharm | Regular | 2 Years | PCI | 1,93,000 / Year ₹96,500 / Sem |
|
| B.sc agriculture - agricultre (Hons.) | Regular | 4 Years | 24 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| M.Sc Agriculture | Regular | 2 Years | UGC | 1,20,000 / Year ₹60,000 / Sem |
|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 20 | 1,36,000 / Year ₹68,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 1,40,000 / Year ₹70,000 / Sem |
|
| Nursing | Regular | 4 Years | UGC | 3,54,000 / Year ₹1,77,000 / Sem |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | UGC | 96,000 / Year ₹48,000 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | UGC | 3,39,000 / Year ₹1,69,500 / Sem |
|
| B.Ed - B.Ed | Regular | 2 Years | 32 | 2,25,000 / Year ₹1,12,500 / Sem |
|
| M.Ed | Regular | 2 Years | 62 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| B.Sc+B.Ed | Regular | 4 Years | 33 | 2,48,000 / Year ₹1,24,000 / Sem |
|
| B.Ed+M.Ed | Regular | 3 year | 92 | 40,000 / Semester |
|
| D.El.Ed. - D.El.Ed | Regular | 2 Years | 73 | On Request | |
| LLM | Regular | 2 Years | BCI | 1,21,000 / Year ₹60,500 / Sem |
|
| Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | 3 | 91,000 / Year ₹45,500 / Sem |
|
| B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | 1 | 2,32,000 / Year ₹1,16,000 / Sem |
|
| Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 Years | 3 | 91,000 / Year ₹45,500 / Sem |
|
| B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | 1 | 2,32,000 / Year ₹1,16,000 / Sem |
|
| Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | 3 | 91,000 / Year ₹45,500 / Sem |
|
| B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | 2,32,000 / Year ₹1,16,000 / Sem |
|
| Polytechnic & Diploma - Mining Engg.(Lateral) | Regular | 2 Years | 3 | 91,000 / Year ₹45,500 / Sem |
|
| B.Tech - Mining Engg.(Lateral) | Regular | 3 Years | AICTE | 2,32,000 / Year ₹1,16,000 / Sem |
|
| D.P.Ed | Regular | 2 Years | 73 | 1,50,000 / Year ₹75,000 / Sem |
|
| B.Sc MLT | Regular | 2 Years | UGC | 96,000 / Year ₹48,000 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 YEAR | 1 | 3,04,000 / Year ₹1,52,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 year | 12 | 1,36,000 / Year ₹68,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEAR | 51 | 1,40,000 / Year ₹70,000 / Sem |
|
| Bachelor of Science - Nursing | Regular | 4 YEAR | 39 | 4,98,000 / Year ₹2,49,000 / Sem |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | 1,10,500 / Year ₹55,250 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 YEAR | 75 | 2,98,500 / Year ₹1,49,250 / Sem |
|
| Post Basic B.Sc. Nursing | Regular | 2 YEAR | 40 | 2,09,000 / Year ₹1,04,500 / Sem |
![]()
The University maintains good professional relations with various industries/hospitals /business houses, which help in the job, summer training & placement of the student.