Ranchi Women’s College
Circular Rd, Nagra Toli, Ranchi, Jharkhand 834001
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
UG - B.Ed | Regular | 2 years | NCTE | - | |
UG - BACHELOR OF FASHION DESIGN | Regular | 4 Years | UGC | 7000 first sem fee for General or Obc | |
UG - BBA | Regular | 3 years | UGC | 7000 first sem fee for General or Obc | |
UG - BCA | Regular | 3 years | UGC | 7000 first sem fee for General or Obc | |
PG - M.Ed | Regular | 2 years | NCTE | - | |
PG - Master of Commerce | Regular | 2 years | UGC | 2850 first year fee | |
PG - MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 years | UGC | - | |
PG - MBA | Regular | 2 years | UGC | - | |
PG - BOTANY | Regular | 2 years | UGC | 2850 first year fee | |
UG - MUSIC | Regular | 4 Years | UGC | 2350 first year | |
PG - POLITICAL SCIENCE | Regular | 2 years | UGC | 2850 first year fee | |
UG - Bengali | Regular | 4 Years | UGC | 2350 first year | |
UG - Biotechnology | Regular | 4 Years | UGC | 9500 first sem fee for General or Obc | |
PG - BIOTECHNOLOGY | Regular | 2 years | UGC | 9500 first sem fee for General or Obc | |
UG - Botany | Regular | 4 Years | UGC | 2350 first year | |
UG - Chemistry | Regular | 4 Years | UGC | 2350 first year | |
PG - CHEMISTRY | Regular | 2 years | UGC | 2850 first year fee | |
PG - ECONOMICS | Regular | 2 years | UGC | 2850 first year fee | |
UG - Economics | Regular | 4 Years | UGC | 2350 first year | |
PG - ENGLISH | Regular | 2 years | UGC | 2850 first year fee | |
UG - English | Regular | 4 Years | UGC | 2350 first year | |
UG - FINANCIAL ACCOUNTING | Regular | 4 Years | UGC | 2350 first year | |
UG - Geography | Regular | 4 Years | UGC | 2350 first year | |
UG - Hindi | Regular | 4 Years | UGC | 2350 first year | |
PG - HINDI | Regular | 2 years | UGC | 2850 first year fee | |
UG - History | Regular | 4 Years | UGC | 2350 first year | |
PG - HISTORY | Regular | 2 years | UGC | 2850 first year fee | |
PG - HOME SCIENCE | Regular | 2 years | UGC | 2850 first year fee | |
UG - Home Science | Regular | 4 Years | UGC | 2350 first year | |
UG - Information and Technology | Regular | 4 Years | UGC | 7000 first sem fee for General or Obc | |
PG - INFORMATION TECHNOLOGY | Regular | 2 years | UGC | - | |
UG - Mathematics | Regular | 4 Years | UGC | 2350 first year | |
UG - Philosophy | Regular | 4 Years | UGC | 2350 first year | |
UG - Physics | Regular | 4 Years | UGC | 2350 first year | |
UG - Political Science | Regular | 4 Years | UGC | 2350 first year | |
UG - Psychology | Regular | 4 Years | UGC | 2350 first year | |
UG - Sanskrit | Regular | 4 Years | UGC | 2350 first year | |
UG - Sociology | Regular | 4 Years | UGC | 2350 first year | |
UG - Urdu | Regular | 4 Years | UGC | 2350 first year | |
PG - ZOOLOGY | Regular | 2 years | UGC | 2850 first year fee | |
UG - Zoology | Regular | 4 Years | UGC | 2350 first year |
Ranchi Women’s College was established in 1949. It is a Constituent Unit College under affiliation of Ranchi University. The College provides Graduate, Post graduate or Degree Courses.It is situated in the heart of Ranchi, Capital of Jharkhand, at Circular Road.
The college has attempted to keep itself updated in knowledge and skills by combining the traditional subjects in Arts and Science with vocational subjects in the emerging areas such as Biotechnology, information technology etc. Since the traditional programmes in Arts, Science and Commerce have more of knowledge content and less of skill content, it is enriched through classroom discussions, seminars, tutorials, project work, networking with NGOs and lectures/workshops by experts from India and abroad.
The College is approved and recognised by University Grant Commission and National Council for Teacher's Education for provide Degree Courses.
Get College Notifications, Exam Notifications and News Updates