RAMCHANDRA CHANDRAVANSI UNIVERSITY
Nawadihkala, Bishrampur, Palamu 6WXV+6CR, Kosiar, Jharkhand 822124
RAMCHANDRA CHANDRAVANSI UNIVERSITY
Nawadihkala, Bishrampur, Palamu 6WXV+6CR, Kosiar, Jharkhand 822124
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
BIOCHEMISTRY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
BIOMEDICAL SCIENCES | Regular | 3 Years | UGC | 30,000/- Per Sem | |
BOTANY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
Dresser | Regular | 1 Year | RPC | 30,000/- Complete fee | |
GEOGRAPHY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
HISTORY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
PHYSICS | Regular | 3 Years | UGC | 30,000/- Per Sem | |
X-Ray Technician | Regular | 2 Years | RPC | 30,000/- Per Year | |
Alternative Energy Management | Regular | 1 Year | UGC | 17,000/- | |
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | INC | 60,000/- Per Year | |
B.Ed | Regular | 2 Years | NCTE | 75,000/- for Gen/OBC /73,500/- for SC/ST | |
B.P.Ed. | Regular | 2 Year | NCTE | 7,00,00/- for Gen/OBC | 6,75,00/- for SC/ST | |
B.Pharm ( Specialization ) | Regular | 4 Years | PCI | 1,00,000/- Per Year | |
B.Sc MLT | Regular | 3 Years | RPC | 30,000/- Per Year | |
Bachelor of Arts | Regular | 3 Years | UGC | As per UGC Norm | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 20,000/- | |
Bachelor of Commerce | Regular | 3 Years | UGC | As per UGC Norm | |
Bachelor of Library Science | Regular | 1 Year | UGC | 20,000/- | |
Bachelor of Science | Regular | 3 Years | UGC | As per UGC Norm | |
BCA | Regular | 3 Years | UGC | 20,000/- | |
Chemistry | Regular | 3 Years | UGC | 30,000/- Per Sem | |
CIVIL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 30,000/- Per Sem | |
COMPUTER SCIENCE AND ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
D.El.Ed. | Regular | 2 Years | PCI | 70,000/- for Gen/OBC| 68,500 for SC/ST | |
D.Lib | Regular | 1 Year | UGC | 15,000/- | |
D.Pharm | Regular | 2 Years | PCI | 1,00,000/- Per Year | |
Disaster Management | Regular | 1 Year | UGC | 17,000/- | |
ECONOMICS | Regular | 3 Years | UGC | 30,000/- Per Sem | |
EDUCATION | Regular | 3 Year | UGC | 30,000/- Per Sem | |
Education & Vocational Guidance | Regular | 1 Year | UGC | 17,000/- | |
ELECTRICAL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
ELECTRONICS ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
ENGLISH | Regular | 3 Years | UGC | 30,000/- Per Sem | |
Environment Studies | Regular | 1 Year | UGC | - | |
Fashion Design | Regular | 1 Years | UGC | 17,000/- Per Sem | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | INC | 80,000/-Per Year | |
HINDI | Regular | 3 Years | UGC | 30,000/- Per Sem | |
Library Science | Regular | 1 Year | UGC | - | |
Logistic & Supply Chain Management | Regular | 1 Year | UGC | 17,000/- | |
M.Ed | Regular | 2 Years | NCTE | 80,000/- for Gen/OBC /78,500/- for SC/ST | |
M.Lib | Regular | 2 Year | UGC | 20,000/- Per Year | |
M.Phil | Regular | 2 Years | UGC | 12,500/- Per Year | |
M.R.D. | Regular | 2 Year | UGC | 12,500/- Per Year | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Year | UGC | 32,000/- Per Year | |
MATHEMATICS | Regular | 3 Years | UGC | 30,000/- Per Sem | |
MECHANICAL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
MLT | Regular | 2 Years | RPC | 30,000/-Per Year | |
Nursing | Regular | 3 Years | INC | 30,000/- Per Sem | |
O.T. Technician | Regular | 2 Year | RPC | 30,000/- Per Year | |
PHARMACEUTICS | Regular | 3 Years | PCI | 30,000/- Per Sem | |
Physical Education and Sports | Regular | 3 Year | UGC | 30,000/- Per Sem | |
POLITICAL SCIENCE | Regular | 3 Years | UGC | 30,000/- Per Sem | |
RURAL DEVELOPMENT | Regular | 3 Years | UGC | 30,000/- Per Sem | |
SOCIOLOGY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
Yoga | Regular | 1 Year | UGC | 15,000/- Complete fee | |
ZOOLOGY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
Master of Science - BOTANY | Regular | 2 Years | UGC | 12,500/- Per Year | |
Master of Arts - Journalism & Mass Media | Regular | 2 Years | UGC | 12,500/- Per Year | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | AICTE | 40,000/-Per Year | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | UGC | 20,000/- Per Year | |
Master of Arts - SOCIOLOGY | Regular | 2 Year | UGC | 20,000/- Per Year | |
Master of Commerce - ACCOUNTANCY | Regular | 2 Years | UGC | 10,000/- Per Year | |
Master of Science - CHEMISTRY | Regular | 2 Year | UGC | 12,500/- Per Year | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | AICTE | 60,000/-Per Year | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | 40,000/- Per Year | |
B.Tech - Civil Engineering | Regular | 4 Years | AICTE | 55,100/-Per Year | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE | 55,100/-Per Year | |
Master of Arts - ECONOMICS | Regular | 2 Years | UGC | 20,000/- Per Year | |
Master of Arts - EDUCATION | Regular | 2 Year | UGC | 15,000/- Per Year | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | AICTE | 40,000/-Per Sem | |
B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | AICTE | 60,000/-Per Year | |
B.Tech - Electrical Engineering | Regular | 4 Years | AICTE | 55,100/-Per Year | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE | 55,100/- Per Year | |
Master of Arts - ENGLISH | Regular | 2 Years | UGC | 20,000/- Per Year | |
MBA - Finance | Regular | 3 Years | UGC | 47,000/- Per Year | |
Master of Arts - GEOGRAPHY | Regular | 2 Years | UGC | 20,000/- Per Year | |
Master of Science - GEOLOGY | Regular | 2 Years | UGC | 12,500/- Per Years | |
Master of Arts - HINDI | Regular | 2 Years | UGC | 20,000/- Per Year | |
Master of Arts - HISTORY | Regular | 2 Year | UGC | 20,000/- Per Year | |
MBA - Human Resource (HR) | Regular | 2 Year | UGC | 47,000/- Per Year | |
MBA - IT Tourism | Regular | 2 Years | UGC | 47,000/- Per Year | |
MBA - Marketing | Regular | 2 Years | UGC | 47,000/- Per Year | |
Master of Science - MATHEMATICS | Regular | 2 Year | UGC | 12,500 | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | AICTE | 45,000/-Per Year | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | 60,000/-Per Year | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | 55,100/-Per Year | |
Master of Arts - Music & Dance | Regular | 2 Years | UGC | 12,500/-Per Year | |
Bachelor of Science - Nursing | Regular | 3 Years | INC | 85,000/-First Year | |
Master of Science - PHYSICS | Regular | 2 Year | UGC | 12,500/- Per Year | |
Master of Arts - PSYCHOLOGY | Regular | 2 Years | UGC | 10,000/- Per Year | |
Master of Arts - URDU | Regular | 2 Years | UGC | 20,000/- Per Year | |
Master of Arts - Women Development & Empowerment | Regular | 2 Years | UGC | 12,500/- Per Year | |
Master of Arts - Youth Development | Regular | 2 Years | UGC | 12,500/- Per Year | |
Master of Science - ZOOLOGY | Regular | 2 Years | UGC | 12,500/- Per Year |
RCU has been setup by Ramchandra Chandravansi Welfare Trust (RCWT) which was registered in the year 2006. Since its inception, the mission of the founding fathers has been to spread education to ordinary citizens of India, particularly those hailing from backward regions of the state of Jharkhand and India. With very humble beginning of two Intermediate Colleges 15 years back, RCWT has transformed itself into a diverse and excellent educational complex of technical, professional and medical related academic institutions.
Get College Notifications, Exam Notifications and News Updates