RCU has been setup by Ramchandra Chandravansi Welfare Trust (RCWT) which was registered in the year 2006. the mission of the founding fathers has been to spread education to ordinary citizens of India
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Tech - Civil Engineering | Regular | 4 Years | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Years | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 Years | 72,000 / Year ₹36,000 / Sem |
RCU has been setup by Ramchandra Chandravansi Welfare Trust (RCWT) which was registered in the year 2006. Since its inception, the mission of the founding fathers has been to spread education to ordinary citizens of India, particularly those hailing from backward regions of the state of Jharkhand and India. With very humble beginning of two Intermediate Colleges 15 years back, RCWT has transformed itself into a diverse and excellent educational complex of technical, professional and medical related academic institutions.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Tech - Civil Engineering | Regular | 4 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | 1 | 72,000 / Year ₹36,000 / Sem |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | AICTE | 40,000 / Year ₹20,000 / Sem |
|
| Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | AICTE | 40,000 / Semester |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | 40,000 / Year ₹20,000 / Sem |
|
| Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | AICTE | 45,000 / Year ₹22,500 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | 75 | 95,000 / Year ₹47,500 / Sem |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | INC | 60,000 / Year ₹30,000 / Sem |
|
| Nursing | Regular | 3 Years | INC | 85,000 / Year ₹42,500 / Sem |
|
| B.Pharm ( Specialization ) | Regular | 4 Years | PCI | 1,00,000 / Year ₹50,000 / Sem |
|
| D.Pharm | Regular | 2 Years | PCI | 1,00,000 / Year ₹50,000 / Sem |
|
| B.P.Ed. | Regular | 2 Year | NCTE | 70,000 / Year ₹35,000 / Sem |
|
| D.El.Ed. - D.El.Ed | Regular | 2 Years | 73 | 60,000 / Year ₹30,000 / Sem |
|
| B.Ed | Regular | 2 Years | NCTE | 75,000 / Year ₹37,500 / Sem |
|
| M.Ed | Regular | 2 Years | 62 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Arts - B.A | Regular | 4 Years | 37 | On Request | |
| Bachelor of Science | Regular | 3 Years | UGC | On Request | |
| Bachelor of Commerce - B.com | Regular | 4 Years | 22 | On Request | |
| D.Lib - D.Lib | Regular | 1 Year | 74 | 10,000 / Year ₹5,000 / Sem |
|
| Yoga | Regular | 1 Year | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 20,000 / Year ₹10,000 / Sem |
|
| BCA | Regular | 3 Years | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Master of Arts - PSYCHOLOGY | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - ECONOMICS | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - HISTORY | Regular | 2 Year | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - GEOGRAPHY | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - HINDI | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - ENGLISH | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - SOCIOLOGY | Regular | 2 Year | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Master of Arts - URDU | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| M.Lib - M.Lib | Regular | 1 Year | 68 | 20,000 / Year ₹10,000 / Sem |
|
| Master of Arts - EDUCATION | Regular | 2 Year | 38 | 3,000 / Year ₹1,500 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 Year | 51 | 30,000 / Year ₹15,000 / Sem |
|
| MBA - Marketing | Regular | 2 Years | 13 | 45,000 / Year ₹22,500 / Sem |
|
| Master of Science - CHEMISTRY | Regular | 2 Year | 49 | 4,000 / Year ₹2,000 / Sem |
|
| Master of Science - PHYSICS | Regular | 2 Year | 49 | 4,000 / Year ₹2,000 / Sem |
|
| Master of Science - MATHEMATICS | Regular | 2 Year | 49 | 4,000 / Year ₹2,000 / Sem |
|
| Master of Science - ZOOLOGY | Regular | 2 Years | 49 | 4,000 / Year ₹2,000 / Sem |
|
| Master of Science - BOTANY | Regular | 2 Years | 49 | 4,000 / Year ₹2,000 / Sem |
|
| Master of Science - GEOLOGY | Regular | 2 Years | 49 | 4,000 / Year ₹2,000 / Sem |
|
| CIVIL ENGINEERING | Regular | 3 Years | AICTE | 30,000 / Semester |
|
| ELECTRICAL ENGINEERING | Regular | 3 Years | 7 | 1,00,000 / Year ₹50,000 / Sem |
|
| MECHANICAL ENGINEERING | Regular | 3 Years | 7 | 1,00,000 / Year ₹50,000 / Sem |
|
| ELECTRONICS ENGINEERING | Regular | 3 Years | 7 | 1,00,000 / Year ₹50,000 / Sem |
|
| COMPUTER SCIENCE AND ENGINEERING | Regular | 3 Years | 7 | 1,00,000 / Year ₹50,000 / Sem |
|
| ECONOMICS | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| ENGLISH | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| GEOGRAPHY | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| HISTORY | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| HINDI | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| POLITICAL SCIENCE | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| SOCIOLOGY | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| RURAL DEVELOPMENT | Regular | 3 Years | 47 | 1,00,000 / Year ₹50,000 / Sem |
|
| COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 30,000 / Semester |
|
| BOTANY | Regular | 3 Years | 46 | 1,00,000 / Year ₹50,000 / Sem |
|
| Chemistry | Regular | 3 Years | 46 | 1,00,000 / Year ₹50,000 / Sem |
|
| MATHEMATICS | Regular | 3 Years | 46 | 1,00,000 / Year ₹50,000 / Sem |
|
| PHYSICS | Regular | 3 Years | 46 | 1,00,000 / Year ₹50,000 / Sem |
|
| ZOOLOGY | Regular | 3 Years | UGC | 30,000 / Semester |
|
| BIOMEDICAL SCIENCES | Regular | 3 Years | 46 | 1,00,000 / Year ₹50,000 / Sem |
|
| Nursing | Regular | 3 Years | INC | 30,000 / Semester |
|
| BIOCHEMISTRY | Regular | 3 Years | 46 | 1,00,000 / Year ₹50,000 / Sem |
|
| PHARMACEUTICS | Regular | 3 Years | PCI | 30,000 / Semester |
|
| EDUCATION | Regular | 3 Year | UGC | 30,000 / Semester |
|
| Master of Arts - Youth Development | Regular | 2 Years | UGC | 12,500 / Year ₹6,250 / Sem |
|
| Master of Arts - Music & Dance | Regular | 2 Years | UGC | 12,500 / Year ₹6,250 / Sem |
|
| Master of Arts - Women Development & Empowerment | Regular | 2 Years | UGC | 12,500 / Year ₹6,250 / Sem |
|
| M.Phil | Regular | 2 Years | UGC | 12,500 / Year ₹6,250 / Sem |
|
| Education & Vocational Guidance | Regular | 1 Year | UGC | 17,000 / Year ₹8,500 / Sem |
|
| M.R.D. | Regular | 2 Year | UGC | 12,500 / Year ₹6,250 / Sem |
|
| Master of Arts - Journalism & Mass Media | Regular | 2 Years | 38 | 3,000 / Year ₹1,500 / Sem |
|
| Physical Education and Sports | Regular | 3 Year | UGC | 30,000 / Semester |
|
| MBA - Human Resource (HR) | Regular | 2 Year | 13 | 45,000 / Year ₹22,500 / Sem |
|
| MBA - IT Tourism | Regular | 2 Years | 13 | 45,000 / Year ₹22,500 / Sem |
|
| MBA - Finance | Regular | 2 Years | 13 | 45,000 / Year ₹22,500 / Sem |
|
| Logistic & Supply Chain Management | Regular | 1 Year | UGC | 17,000 / Year ₹8,500 / Sem |
|
| Alternative Energy Management | Regular | 1 Year | UGC | 17,000 / Year ₹8,500 / Sem |
|
| Disaster Management | Regular | 1 Year | UGC | 17,000 / Year ₹8,500 / Sem |
|
| Fashion Design | Regular | 1 Years | UGC | 17,000 / Semester |
|
| Environment Studies | Regular | 1 Year | UGC | On Request | |
| Library Science | Regular | 1 Year | UGC | On Request | |
| Dresser | Regular | 1 Year | RPC | 30,000 / Year ₹15,000 / Sem |
|
| MLT | Regular | 2 Years | RPC | 30,000 / Year ₹15,000 / Sem |
|
| O.T. Technician | Regular | 2 Year | RPC | 30,000 / Year ₹15,000 / Sem |
|
| X-Ray Technician | Regular | 2 Years | RPC | 30,000 / Year ₹15,000 / Sem |
|
| B.Sc MLT | Regular | 3 Years | RPC | 30,000 / Year ₹15,000 / Sem |
|
| Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5 YEAR | 34 | 10,25,000 / Year ₹5,12,500 / Sem |
|
| BPT (Bachelor of Physiotherapy) | Regular | 4 YEAR | 58 | 1,00,000 / Year ₹50,000 / Sem |
|
| Bachelor of Science - Nursing | Regular | 4 YEAR | 39 | 1,00,000 / Year ₹50,000 / Sem |
|
| Post Basic B.Sc. Nursing | Regular | 2 YEAR | 40 | 1,00,000 / Year ₹50,000 / Sem |
|
| M.Sc Nursing | Regular | 2 YEAR | 40 | 1,00,000 / Year ₹50,000 / Sem |
|
| B.Tech - Electronics & Communication(Lateral) | Regular | 3 YEAR | 1 | 72,000 / Year ₹36,000 / Sem |
|
| B.Tech - Computer Science Engg. (Lateral) | Regular | 3 YEAR | 1 | 72,000 / Year ₹36,000 / Sem |
|
| Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | 3 | 45,000 / Year ₹22,500 / Sem |
|
| Polytechnic & Diploma - Electrical & Electronics Engg.(Lateral) | Regular | 2 YEAR | 3 | 45,000 / Year ₹22,500 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 YEAR | 2 | 60,000 / Year ₹30,000 / Sem |
|
| M.Tech (Specialization) - Civil Engg. | Regular | 2 YEAR | 2 | 60,000 / Year ₹30,000 / Sem |
|
| M.Tech (Specialization) - Electronic and Communication Engg. | Regular | 2 YEAR | 2 | 60,000 / Year ₹30,000 / Sem |
|
| M.Tech (Specialization) - Mechanical engg. | Regular | 2 YEAR | 2 | 60,000 / Year ₹30,000 / Sem |
|
| M.Tech (Specialization) - Electrical Engg. | Regular | 2 YEAR | 2 | 60,000 / Year ₹30,000 / Sem |
|
| DMLT | Regular | 2 YEAR | 60 | 30,000 / Year ₹15,000 / Sem |
|
| Yoga | Regular | 1 YEAR | 76 | 10,000 / Year ₹5,000 / Sem |
|
| Bachelor of Library Science - B.Lib | Regular | 1 YEAR | 67 | 15,000 / Year ₹7,500 / Sem |
|
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | 20,000 / Year ₹10,000 / Sem |
|
| Master of Commerce - (M.com) | Regular | 2 YEAR | 52 | 3,000 / Year ₹1,500 / Sem |
|
| MBA - Healthcare | Regular | 2 YEAR | 13 | 45,000 / Year ₹22,500 / Sem |
|
| MBA - Admin & Mgmt. | Regular | 2 YEAR | 13 | 45,000 / Year ₹22,500 / Sem |
|
| Master in Hospital Management(MHM) | Regular | 2 YEAR | 13 | 1,00,000 / Year ₹50,000 / Sem |
