Radha Govind University (RGU) is a private, UGC-approved university located in Lalki Ghati, Ramgarh, Jharkhand. Established in 2018 under the Jharkhand Legislative Act No. 4 of 2018, the university operates on a 50-acre green campus managed by the Govind Shiksha Swasthya Trust.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| Bachelor of Arts - Economics(Hons.) | Regular | 4 Years | 4,000 / Semester |
|
| Bachelor of Arts - Hindi(Hons.) | Regular | 4 Years | 4,000 / Semester |
|
| Bachelor of Arts - English( Hons.) | Regular | 4 Years | 4,000 / Semester |
|
| Bachelor of Arts - History | Regular | 4 Years | 3,000 / Semester |
|
| Bachelor of Arts - Political Science(Hons.) | Regular | 4 years | 4,000 / Semester |
Clear answers regarding admissions, cutoffs, tuition fees, placements & hostel facilities at RADHA GOVIND UNIVERSITY ( RGU ) JHARKHAND.
Admissions for the 2027 academic session at RADHA GOVIND UNIVERSITY ( RGU ) JHARKHAND are conducted through merit, entrance exam scores, and counseling rounds. Eligible candidates can verify their course eligibility and apply directly through HMTHUNT for personalized counseling and seat reservation guidance.
RADHA GOVIND UNIVERSITY ( RGU ) JHARKHAND offers various undergraduate and postgraduate degrees across engineering, management, sciences, and humanities. Verified annual tuition fees, course durations, and admission modes can be reviewed in the Courses tab above.
Yes, the institution maintains a dedicated placement and training cell that collaborates with reputed corporate companies and organizes on-campus recruitment drives, internships, and pre-placement training.
RADHA GOVIND UNIVERSITY ( RGU ) JHARKHAND provides modern infrastructure including smart classrooms, well-equipped labs, high-speed Wi-Fi, digital library resources, sports amenities, and separate on-campus hostel options with hygienic dining.
HMTHUNT provides 100% free expert admission counseling, cutoff guidance, fee structure breakdown, and direct application support to assist you in getting your chosen course seat smoothly.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| Bachelor of Arts - Economics(Hons.) | Regular | 4 Years | 37 | 4,000 / Semester |
|
| Bachelor of Arts - Hindi(Hons.) | Regular | 4 Years | 37 | 4,000 / Semester |
|
| Bachelor of Arts - English( Hons.) | Regular | 4 Years | 37 | 4,000 / Semester |
|
| Bachelor of Arts - History | Regular | 4 Years | UGC | 3,000 / Semester |
|
| Bachelor of Arts - Political Science(Hons.) | Regular | 4 years | 37 | 4,000 / Semester |
|
| Bachelor of Arts - Sociology(Hons.) | Regular | 4 Years | 37 | 4,000 / Semester |
|
| Bachelor of Arts - Psychology(Hons.) | Regular | 4 Years | 37 | 4,000 / Semester |
|
| Master of Arts - ECONOMICS | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - HINDI | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - ENGLISH | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - HISTORY | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - SOCIOLOGY | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - GEOGRAPHY | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Arts - PSYCHOLOGY | Regular | 2 Years | 38 | 7,000 / Semester |
|
| Master of Social Work | Regular | 2 Years | 38 | 8,000 / Semester |
|
| B.Sc.(Hons.) - Physics | Regular | 4 Years | 25 | 4,500 / Semester |
|
| B.Sc.(Hons.) - Chemistry | Regular | 4 Years | 25 | 4,500 / Semester |
|
| B.Sc.(Hons.) - Mathematics | Regular | 3 Years | 25 | 4,500 / Semester |
|
| B.Sc.(Hons.) - Botany | Regular | 4 years | 25 | 4,500 / Semester |
|
| B.Sc.(Hons.) - Zoology | Regular | 4 Years | 25 | 4,500 / Semester |
|
| Master of Science - PHYSICS | Regular | 2 Years | 49 | 7,500 / Semester |
|
| Master of Science - CHEMISTRY | Regular | 2 Years | 49 | 7,500 / Semester |
|
| Master of Science - BOTANY | Regular | 2 Years | 49 | 7,500 / Semester |
|
| Master of Science - MATHEMATICS | Regular | 2 Years | 49 | 7,500 / Semester |
|
| Master of Science - ZOOLOGY | Regular | 2 Years | 49 | 7,500 / Semester |
|
| Bachelor of Science - Biotechnology | Regular | 4 Years | 25 | 18,000 / Semester |
|
| Bachelor of Science - Microbiology | Regular | 3 Years | 25 | 18,000 / Semester |
|
| Master of Science - BIOTECHNOLOGY | Regular | 2 Years | 49 | 25,000 / Semester |
|
| Master of Science - MICROBIOLOGY | Regular | 2 Years | 49 | 25,000 / Semester |
|
| Bachelor of Commerce - B.com | Regular | 4 Years | 22 | 4,000 / Semester |
|
| Master of Commerce - (M.com) | Regular | 2 Years | 52 | 6,500 / Semester |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 Years | 12 | 17,000 / Semester |
|
| MBA - Finance | Regular | 2 Years | 13 | 38,000 / Semester |
|
| MBA - Marketing | Regular | 2 Years | 13 | 38,000 / Semester |
|
| MBA - Human Resource Management | Regular | 2 Year | 13 | 38,000 / Semester |
|
| MBA - International Business | Regular | 2 Years | 13 | 38,000 / Semester |
|
| Master of Hospital Administration (MHA) | Regular | 2 Years | 13 | 38,000 / Semester |
|
| LLB - LLB(Hons.) | Regular | 3 Years | 21 | 22,000 / Semester |
|
| LLB - B.B.A.LL.B | Regular | 5 Years | 21 | 17,000 / Semester |
|
| LLM - LLM(Hons.) | Regular | 2 Years | 43 | 28,000 / Semester |
|
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | 3 | 23,000 / Semester |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | 3 | 23,000 / Semester |
|
| Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | 3 | 23,000 / Semester |
|
| Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | 3 | 23,000 / Semester |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | 3 | 23,000 / Semester |
|
| Polytechnic & Diploma - Mining Engineering | Regular | 3 Years | 3 | 23,000 / Semester |
|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 1 | 30,000 / Semester |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 1 | 30,000 / Semester |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 Years | 1 | 30,000 / Semester |
|
| B.Tech - Civil Engineering | Regular | 4 Years | 1 | 30,000 / Semester |
|
| Bachelor of Library Science - B.Lib | Regular | 1 Year | 67 | 8,500 / Semester |
|
| M.Lib - M.Lib | Regular | 1 Year | 68 | 13,000 / Semester |
|
| B.Ed - B.Ed | Regular | 2 Years | 33 | 45,000 / Semester |
|
| D.El.Ed. - D.El.Ed | Regular | 2 Years | 73 | 35,500 / Semester |
|
| M.Ed | Regular | 2 Years | 62 | 45,000 / Semester |
|
| Master of Arts - EDUCATION | Regular | 2 Years | 38 | 9,000 / Semester |
|
| B.P.Ed. | Regular | 2 Years | 33 | 43,000 / Semester |
|
| Master of Arts - YOGA | Regular | 2 Years | 38 | 12,000 / Semester |
|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 20 | 18,000 / Semester |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 Years | 51 | 40,000 / Semester |
|
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 Year | 66 | 5,000 / Semester |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 Years | 28 | 15,000 / Semester |
|
| POST GRADUATE DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular | 1 Years | 82 | 20,000 / Semester |
|
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 3 Years | UGC | 20,000 / Semester |
|
| BACHELOR OF HOTEL MANAGEMENT [BHM] | Regular | 4 Years | 26 | 33,000 / Semester |
|
| Bachelor Of Business Administration (BBA) - Hotel Management | Regular | 3 Years | 12 | 32,000 / Semester |
|
| Bachelor of Tourism & Travel Management(BTTM) | Regular | 3 Years | 12 | 28,000 / Semester |
|
| B.Sc in Agriculture | Regular | 4 Years | 24 | 22,000 / Semester |
|
| M.Sc in Agriculture | Regular | 2 Years | 63 | 28,000 / Semester |
|
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 Years | 42 | 55,000 / Semester |
|
| B.Pharm | Regular | 4 Years | 9 | 45,000 / Semester |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | INC | 25,000 / Semester |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | INC | 40,000 / Semester |
|
| Nursing | Regular | 4 Years | INC | 45,000 / Semester |
|
| Diploma in Physiotherapy | Regular | 2 Years | 60 | 25,000 / Semester |
|
| Bachelor of Physiotherapy(BPT) - Physhiotherapy | Regular | 4 Years | 58 | 30,000 / Semester |
|
| BMLT | Regular | 4 Years | 58 | 30,000 / Semester |
|
| O.T. Technician | Regular | 2 Years | 60 | 30,000 / Semester |
|
| X-Ray Technician | Regular | 2 Years | 60 | 30,000 / Semester |
|
| Dresser | Regular | 1 Year | 81 | 30,000 / Semester |
|
| Cosmetology (Beauty & Wellness) | Regular | 1 Year | 79 | 15,000 / Semester |
|
| Cutting & Tailoring | Regular | 1 Year | 79 | 15,000 / Semester |
|
| Diabetic Educator | Regular | 1 Year | 80 | 15,000 / Semester |
|
| Sports Nutrition | Regular | 1 Year | 80 | 15,000 / Semester |
|
| Human Nutrition | Regular | 6 Months | 78 | 12,000 / Year ₹6,000 / Sem |
|
| Child Nutrition | Regular | 6 Months | 78 | 12,000 / Semester |
|
| Weight Management | Regular | 6 Months | 78 | 12,000 / Semester |
|
| Renal Nutrition | Regular | 6 Months | 78 | 12,000 / Semester |
|
| EDUCATION | Regular | 3 Years | UGC | 50,000 / Semester |
|
| MPT - Physiotherapy (Multiple Specialties) | Regular | 2 Year | 61 | 34,000 / Semester |
|
| Agriculture | Regular | 2 Year | 69 | 19,000 / Semester |
|
| Hotel Management | Regular | 1 Year | 77 | 30,000 / Semester |
|
| P.G. Diploma in Yoga | Regular | 1 Year | 76 | 8,500 / Semester |
|
| B.P.E.S.(Bachelor of Physical Edu.& Sports) | Regular | 3 Years | 32 | 12,000 / Semester |
Scholarship information is available on request.
Spread over 50 acres of land with 3 lacs sq.ft. built-up area.
Play Ground & Indoor Games Facilities.
Moot Court & Computer Lab with new age technologies.
Job oriented & skill development training programmes.
Various Educational Social Responsibility activities inside and outside the campus.
Separate Hostel for Boys & Girls with Swimming Pool, Multi Gym & Bus facilities.
Modern multi cuisine canteen.
Placement Overview
Radha Govind University Placement cell is not only focusing on placement for professional courses such as Engineering, Management, and Pharmacy but it is equally focused on other branches of science as well as humanities and commerce.
The placement cell of RGU endeavors to facilitate and provide suitable placements in reputed multinationals, and in the private sectors. All the students of RGU are entitled to placement assistance, need based training and counselling for employment. The cell assures support to the visiting companies at every stage of the placement process by making the university infrastructure available to them.
The Placement cell of Radha Govind University has all required modern infrastructure facilities for receiving various companies in the campus and also for imparting training to the students. Namely, it has an air conditioned seminar hall which can house about 200 persons as well as separate Interview rooms.
The RGU Placement cell acts as an interface between the industry and the students and will primarily enable the students to select the best available options for their career. It facilitates the selection process of all the companies as per their requirement. The RGU placement cell liaisons with the corporate sector, many organizations to provide suitable jobs for all the candidates completing their study from the Radha Govind University. The placement cell plans to conduct seminars and workshops to enable the students of university to become successful professionals.
In today’s dynamic and challenging business environment, the Career Guidance & Placement Bureau continues to work closely with industry fraternity, delicately balancing an appreciation of their customers’ expectations with expectations of our vibrant students.
In addition to the university curriculum, Radha Govind University facilitate the holistic development of students through the following activities:
Be the first student to rate and review RADHA GOVIND UNIVERSITY ( RGU ) JHARKHAND!