.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| POST GRADUATE DIPLOMA IN LIFESTYLE MEDICINE (P.G.D.L.M.) | Regular | 1 Year | 19,500 / Year ₹9,750 / Sem |
|
| Master of Arts - YOGA | Regular | 2 Years | 20,000 / Year ₹10,000 / Sem |
|
| Master of Science - NATUROPATHY AND YOGA SCIENCE | Regular | 2 Years | 20,000 / Year ₹10,000 / Sem |
|
| Bachelor of Science - NATUROPATHY AND YOGA SCIENCE | Regular | 3 Years | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor of Arts - Yoga | Regular | 3 Years | 15,000 / Year ₹7,500 / Sem |
Pragyan International University, Ranchi, Jharkhand, has been established by the Government of Jharkhand vide Act No. 11 of 2016 as per Sec 2(f) of UGC, Government of India.It has been established on the foundation of progressive academic principles. The Act received assent of the Governor of Jharkhand and was published under the Government of Jharkhand Gazette Notification No. 312 of 2016, dated 16th May, 2016.
At Pragyan International University, academic programs are benchmarked against the academic and professional standards. Courseware is periodically reviewed to meet industry requirement and student aspiration. The courses are designed to give students an opportunity to apply their intelligence, creativity, and leadership skills to the challenges of the technology driven world.
The Trustees of Pragyan Foundation (Sponsoring Body) have been actively engaged in the field of education since 1991 (over 25 years) and have brought their rich experience and expertise in the establishment of Pragyan International University, designing its programmes, hiring the best faculties, offering the finest infrastructure and offering industry-oriented job ready and practical education.
Pragyan International University aims to equip students not only with the academic inputs but also with diversified skills, knowledge and attitude to provide a doorway to rewarding careers. A wide variety of programs are on offer that cover a range of career-oriented qualifications. The education system at Pragyan International University focuses on imparting knowledge, developing skills and competencies.
Clear answers regarding admissions, cutoffs, tuition fees, placements & hostel facilities at PRAGYAN INTERNATIONAL UNIVERSITY.
Admissions for the 2027 academic session at PRAGYAN INTERNATIONAL UNIVERSITY are conducted through merit, entrance exam scores, and counseling rounds. Eligible candidates can verify their course eligibility and apply directly through HMTHUNT for personalized counseling and seat reservation guidance.
PRAGYAN INTERNATIONAL UNIVERSITY offers various undergraduate and postgraduate degrees across engineering, management, sciences, and humanities. Verified annual tuition fees, course durations, and admission modes can be reviewed in the Courses tab above.
Yes, the institution maintains a dedicated placement and training cell that collaborates with reputed corporate companies and organizes on-campus recruitment drives, internships, and pre-placement training.
PRAGYAN INTERNATIONAL UNIVERSITY provides modern infrastructure including smart classrooms, well-equipped labs, high-speed Wi-Fi, digital library resources, sports amenities, and separate on-campus hostel options with hygienic dining.
HMTHUNT provides 100% free expert admission counseling, cutoff guidance, fee structure breakdown, and direct application support to assist you in getting your chosen course seat smoothly.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| POST GRADUATE DIPLOMA IN LIFESTYLE MEDICINE (P.G.D.L.M.) | Regular | 1 Year | UGC | 19,500 / Year ₹9,750 / Sem |
|
| Master of Arts - YOGA | Regular | 2 Years | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Master of Science - NATUROPATHY AND YOGA SCIENCE | Regular | 2 Years | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Bachelor of Science - NATUROPATHY AND YOGA SCIENCE | Regular | 3 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor of Arts - Yoga | Regular | 3 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Naturopathy and Yoga (C.N.Y.T.) | Regular | 6 Months | UGC | 9,500 / Year ₹4,750 / Sem |
|
| Master of Arts - PSYCHOLOGY | Regular | 2 Years | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Master of Arts - COUNSELLING PSYCHOLOGY | Regular | 2 Years | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Bachelor of Arts - Psychology | Regular | 3 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| M.Sc - DIETETICS AND NUTRITION | Regular | 2 Year | UGC | 20,000 / Year ₹10,000 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 year | 1 | 50,000 / Year ₹25,000 / Sem |
|
| B.Tech - Chemical Engineering | Regular | 4 year | 1 | 80,000 / Year ₹40,000 / Sem |
|
| B.Tech - Automobile Engineering | Regular | 4 year | 1 | 80,000 / Year ₹40,000 / Sem |
|
| Polytechnic & Diploma - Automobile Engineering | Regular | 3 year | 3 | 30,000 / Year ₹15,000 / Sem |
|
| M.Tech (Specialization) - Automobile Engg. | Regular | 2 year | 2 | 40,000 / Year ₹20,000 / Sem |
|
| M.Tech (Specialization) - Construction Engg. and Management | Regular | 2 year | 2 | 1,50,000 / Year ₹75,000 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 year | 1 | 95,000 / Year ₹47,500 / Sem |
|
| Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 3 year | 3 | 35,000 / Year ₹17,500 / Sem |
|
| B.Tech - Agricultural | Regular | 4 year | 1 | 1,50,000 / Year ₹75,000 / Sem |
|
| B.Tech - Mining Engineering | Regular | 4 year | 1 | 1,50,000 / Year ₹75,000 / Sem |
|
| M.Tech (Specialization) - Electronic and Communication Engg. | Regular | 2 year | 2 | 1,00,000 / Year ₹50,000 / Sem |
|
| M.Tech (Specialization) - Construction Engg. and Management | Regular | 2 year | 2 | 1,50,000 / Year ₹75,000 / Sem |
|
| M.Tech (Specialization) - Structural Engineering | Regular | 2 year | 2 | 1,50,000 / Year ₹75,000 / Sem |
|
| M.Tech (Specialization) - Information Technology | Regular | 2 year | 2 | 1,50,000 / Year ₹75,000 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 year | 2 | 1,50,000 / Year ₹75,000 / Sem |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 year | 1 | 1,50,000 / Year ₹75,000 / Sem |
|
| X-Ray Technician | Regular | 1 year | 60 | 27,000 / Year ₹13,500 / Sem |
|
| Medical Laboratory Technology | Regular | 2 year | 60 | 40,000 / Year ₹20,000 / Sem |
|
| Master of Arts - YOGA | Regular | 2 year | 38 | 20,000 / Year ₹10,000 / Sem |
|
| Optometry | Regular | 2 year | 60 | 18,000 / Year ₹9,000 / Sem |
|
| Master of Hospital Administration (MHA) | Regular | 2 year | 13 | 40,000 / Year ₹20,000 / Sem |
|
| Master of Science - PSYCHOLOGY | Regular | 2 year | 49 | 10,000 / Year ₹5,000 / Sem |
|
| Bachelor of Science in Nutrition and Dietetics | Regular | 2 year | 35 | 25,000 / Year ₹12,500 / Sem |
|
| Bachelor of Science - Physics | Regular | 3 year | 25 | 16,000 / Year ₹8,000 / Sem |
|
| Bachelor of Science - Chemistry | Regular | 3 year | 25 | 16,000 / Year ₹8,000 / Sem |
|
| Bachelor of Science - Biotechnology | Regular | 3 year | 25 | 20,000 / Year ₹10,000 / Sem |
|
| MASTER OF TEXTILES [M.TEXT] | Regular | 2 year | 98 | 40,000 / Year ₹20,000 / Sem |
|
| Master of Science - BIOCHEMISTRY | Regular | 2 year | 49 | 20,000 / Year ₹10,000 / Sem |
|
| Master of Arts - PSYCHOLOGY | Regular | 2 year | 38 | 20,000 / Year ₹10,000 / Sem |
|
| Master of Arts - PHILOSOPHY | Regular | 2 year | 38 | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - ECONOMICS | Regular | 2 year | 38 | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor of Arts - Home Science | Regular | 3 year | 37 | 14,800 / Year ₹7,400 / Sem |
|
| Bachelor of Arts - Bengali | Regular | 3 year | 37 | 16,000 / Year ₹8,000 / Sem |
|
| M.Phil | Regular | 2 year | 38 | 65,000 / Year ₹32,500 / Sem |
|
| Master of Arts - BENGALI | Regular | 2 year | 38 | 18,000 / Year ₹9,000 / Sem |
|
| Bachelor of Arts - DANCE | Regular | 3 year | 37 | 1,50,000 / Year ₹75,000 / Sem |
|
| Bachelor of Arts - Education | Regular | 3 year | 37 | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - DANCE | Regular | 2 year | 38 | On Request | |
| ENGLISH | Regular | 6 year | 47 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| Master of Arts - ARABIC | Regular | 2 year | 38 | 17,500 / Year ₹8,750 / Sem |
|
| Bachelor of Arts - Arabic | Regular | 3 year | 37 | 21,500 / Year ₹10,750 / Sem |
|
| Master of Arts - STATISTICS | Regular | 2 year | 38 | 20,000 / Year ₹10,000 / Sem |
|
| MBA - Operations Management | Regular | 2 year | 13 | 40,000 / Year ₹20,000 / Sem |
|
| MBA - Travel and Tourism | Regular | 2 year | 13 | 40,000 / Year ₹20,000 / Sem |
|
| Management | Regular | 2 year | 14 | 60,000 / Year ₹30,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 3 year | 51 | 1,50,000 / Year ₹75,000 / Sem |
|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 year | 20 | 20,000 / Year ₹10,000 / Sem |
|
| BACHELOR OF HOTEL MANAGEMENT [BHM] | Regular | 3 year | 26 | 50,400 / Year ₹25,200 / Sem |
|
| BACHELOR OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY [BHMCT] | Regular | 4 year | 26 | 40,000 / Year ₹20,000 / Sem |
|
| Bachelor of Library Science - B.Lib | Regular | 1 year | 67 | 30,000 / Year ₹15,000 / Sem |
|
| D.Lib - D.Lib | Regular | 1 year | 74 | 12,000 / Year ₹6,000 / Sem |
|
| M.Lib - M.Lib | Regular | 1 year | 68 | 20,000 / Year ₹10,000 / Sem |
|
| Bachelor of Fine Arts - Animation | Regular | 4 year | 37 | 17,500 / Year ₹8,750 / Sem |
|
| Cosmetology (Beauty & Wellness) | Regular | 1 year | 79 | 18,000 / Year ₹9,000 / Sem |
|
| JOURNALISM AND MASS COMMUNICATION | Regular | 1 year | 82 | 40,000 / Year ₹20,000 / Sem |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 year | 28 | 20,000 / Year ₹10,000 / Sem |
|
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 year | 71 | 25,000 / Year ₹12,500 / Sem |
|
| BOTANY | Regular | 3 year | 46 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| Management | Regular | 3 year | 14 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| BIOCHEMISTRY | Regular | 3 year | 46 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| MATHEMATICS | Regular | 3 year | 46 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| EDUCATION | Regular | 3 year | 89 | 2,00,000 / Year ₹1,00,000 / Sem |
Scholarship information is available on request.
Key achievements and accreditation details are available on request.
Placement records and corporate tie-up information are available on request.