Netaji Subhas University is the premier and one of the best University in Jharkhand, with a venerable legacy, highest academic standards, diverse educational programmes, distinguished faculty, illustrious alumni, varied co-curricular activities and modern infrastructure which stands as the pride of Jharkhand and Eastern India.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| Bachelor of Arts - Political Science | Regular | 3 YEAR | 90,000 / Year ₹45,000 / Sem |
|
| Master of Arts - M.A | Regular | 2 YEAR | 80,000 / Year ₹40,000 / Sem |
|
| LLB - LLB(Hons.) | Regular | 3 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| B.Pharm | Regular | 4 YEAR | 5,00,000 / Year ₹2,50,000 / Sem |
|
| Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 YEAAR | 1,20,000 / Year ₹60,000 / Sem |
Netaji Subhas University is the premier and one of the best University in Jharkhand, with a venerable legacy, highest academic standards, diverse educational programmes, distinguished faculty, illustrious alumni, varied co-curricular activities and modern infrastructure which stands as the pride of Jharkhand and Eastern India.This is also one of the best University in Jamshedpur which emerges as a symbol of excellence, integrity and openness of mansa (thought), vacha (speech) and karmana (action).
The campus now spreads over 25 acres of lush in green hilly terrain, pollution free environment, and the buildings in the campus blend attractively with the beautiful natural surroundings.
The reputed faculties recruited from all across the country are dynamic and updated with the current academic curriculum as well as the industry requirements which help the students not only to acquire academic but industry specific knowledge.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| Bachelor of Arts - Political Science | Regular | 3 YEAR | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Master of Arts - M.A | Regular | 2 YEAR | 38 | 80,000 / Year ₹40,000 / Sem |
|
| LLB - LLB(Hons.) | Regular | 3 | 21 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| B.Pharm | Regular | 4 YEAR | 9 | 5,00,000 / Year ₹2,50,000 / Sem |
|
| Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 YEAAR | 28 | 1,20,000 / Year ₹60,000 / Sem |
|
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 YEAR | 21 | 3,50,000 / Year ₹1,75,000 / Sem |
|
| B.Ed - B.Ed | Regular | 2 YEAR | 32 | 2,20,000 / Year ₹1,10,000 / Sem |
|
| B.Sc.(Hons.) - Mathematics | Regular | 3 years | 25 | 1,20,000 / Year ₹60,000 / Sem |
|
| Bachelor of Science - Chemistry (Hons.) | Regular | 3 YEAR | 25 | 1,20,000 / Year ₹60,000 / Sem |
|
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | 2,40,000 / Year ₹1,20,000 / Sem |
|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 YEAR | 56 | 2,40,000 / Year ₹1,20,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 YEAR | 12 | 2,40,000 / Year ₹1,20,000 / Sem |
|
| Bachelor of Commerce - B.com | Regular | 3 YEAR | 22 | 1,50,000 / Year ₹75,000 / Sem |
|
| Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 YEAR | 3 | 2,10,000 / Year ₹1,05,000 / Sem |
|
| Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | 1,50,000 / Year ₹75,000 / Sem |
|
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | 3 | 2,10,000 / Year ₹1,05,000 / Sem |
|
| Polytechnic & Diploma - Mechanical Engineering | Regular | 3 YEAR | 3 | 2,10,000 / Year ₹1,05,000 / Sem |
|
| Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | 3 | 2,10,000 / Year ₹1,05,000 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 | State Council Board | 2,20,000 / Year ₹1,10,000 / Sem |
|
| LLM - LLM(Hons.) | Regular | 2 YEAR | 43 | 1,40,000 / Year ₹70,000 / Sem |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 | BCI | 35,000 / Semester |
|
| Nursing | Regular | 4 Years | State Council Board | 50,000 / Semester |
|
| Master of Science - PHYSICS | Regular | 2 Years | 49 | 1,00,000 / Year ₹50,000 / Sem |
|
| Master of Science - MATHEMATICS | Regular | 2 Years | 49 | 1,00,000 / Year ₹50,000 / Sem |
|
| Bachelor of Commerce | Regular | 3 Years | UGC | 1,50,000 / Year ₹75,000 / Sem |
|
| Bachelor of Arts - Hindi | Regular | 3 Years | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Bachelor of Arts - English | Regular | 3 Years | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Bachelor of Arts - Economics | Regular | 3 Years | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Bachelor of Arts - History | Regular | 3 Years | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Bachelor of Arts - Geography | Regular | 3 YEAR | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Bachelor of Science - Zoology | Regular | 3 YEAR | 25 | 1,20,000 / Year ₹60,000 / Sem |
|
| B.Sc in Agriculture | Regular | 4 Years | 23 | 2,40,000 / Year ₹1,20,000 / Sem |
|
| Bachelor of Science - Botany | Regular | 3 Years | 25 | 1,20,000 / Year ₹60,000 / Sem |
|
| Bachelor of Science - Nursing | Regular | 4 Years | 39 | 5,00,000 / Year ₹2,50,000 / Sem |
|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| B.Tech - Chemical Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| B.Tech - Metallurgical Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| B.Tech - Mining Engineering | Regular | 4 Years | 1 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| Bachelor of Arts - B.A | Regular | 3 YEAR | 37 | 90,000 / Year ₹45,000 / Sem |
|
| Bachelor of Science - Data Science | Regular | 3 YEAR | 56 | 2,40,000 / Year ₹1,20,000 / Sem |
|
| BACHELOR OF HOTEL MANAGEMENT [BHM] | Regular | 3 YEAR | 27 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| PHILOSOPHY | Regular | 3 YEAR | 47 | 3,20,000 / Year ₹1,60,000 / Sem |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 YEAR | 75 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | 2,10,000 / Year ₹1,05,000 / Sem |
|
| Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | 1,00,000 / Year ₹50,000 / Sem |
|
| Master of Science - BOTANY | Regular | 2 YEAR | 49 | 1,00,000 / Year ₹50,000 / Sem |
|
| Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | 1,00,000 / Year ₹50,000 / Sem |
|
| Master of Science - MICROBIOLOGY | Regular | 2 YEAR | 49 | 1,00,000 / Year ₹50,000 / Sem |
|
| M.Pharm ( Specialization) - Pharmacognosy | Regular | 2 YEAR | 10 | On Request | |
| Master of Arts - EDUCATION | Regular | 2 YEAR | 38 | 80,000 / Year ₹40,000 / Sem |
|
| MASTER OF COMMUNICATION & JOURNALISM [MCJ] | Regular | 2 YEAR | 71 | 1,00,000 / Year ₹50,000 / Sem |
|
| Master of Commerce - (M.com) | Regular | 2 YEAR | 52 | 1,00,000 / Year ₹50,000 / Sem |
|
| MBA - MBA | Regular | 2 YEAR | 13 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEAR | 51 | 1,80,000 / Year ₹90,000 / Sem |
|
| M.Pharm ( Specialization) - Pharmaceutics | Distance | 2 YEAR | 10 | On Request |
-
-

