Netaji Subhas University
Pokhari,Near Bhilai Pahadi, Jamshedpur,Jharkhand
Netaji Subhas University
Pokhari,Near Bhilai Pahadi, Jamshedpur,Jharkhand
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 | BCI | 35,000/- Per Sem | |
B.Ed | Regular | 2 | UGC | 55000/- Per Sem | |
B.Pharm ( Specialization ) | Regular | 4 | PCI | 55000/- Per Semester | |
B.Sc in Agriculture | Regular | 4 Years | UGC | 25000/- Per Semester | |
Bachelor Of Business Administration (BBA) | Regular | 3 | UGC | 2,40,000 Complete fee | |
Bachelor of Commerce | Regular | 3 Years | UGC | 1,50,000 Complete fee | |
Bachelor of Commerce | Regular | 3 | UGC | 1,50,000 Complete fee | |
BACHELOR OF FASHION DESIGN | Regular | 3 Years | UGC | 1,80,000 Complete fee | |
BCA | Regular | 3 | UGC | 2,40,000 Complete fee | |
D.Pharm | Regular | 2 | PCI | 55000/- Per Semester | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 | State Council Board | 2,20,000/- Complete fee | |
LLB | Regular | 3 | UGC | 30000/- Per Semester | |
LLM | Regular | 2 | BCI | 35,000/- Per Sem | |
Master of Arts | Regular | 2 | UGC | 20000 /- Per Semester | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 | AICTE | 25000/- Per Sem | |
LLB - B.B.A.LL.B(Hons.) | Regular | 5 | BCI | 30000/- Per Semester | |
Bachelor of Science - Biotechnology | Regular | 3 | UGC | 25000/- Per Sem | |
Bachelor of Science - Botany | Regular | 4 Years | UGC | 20000/- Per Sem. | |
B.Tech - Chemical Engineering | Regular | 4 Years | UGC | 280000/- complete fee | |
Master of Science - CHEMISTRY | Regular | 2 Years | UGC | 50,000/- Per Annum | |
Bachelor of Science - Chemistry (Hons.) | Regular | 3 | UGC | 20000/- Per Sem | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | 1,80,000 Complete fee | |
B.Tech - Civil Engineering | Regular | 4 Years | UGC | 280000/- Complete fee | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | UGC | 280000/ - Complete fee | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | AICTE | 25000/- Per Sem | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 Years | UGC | 210000 /- Complete fee | |
D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 | PCI | 55000/- Per Semester | |
Bachelor of Arts - Economics | Regular | 4 Years | UGC | 15000/- per semester | |
Master of Arts - EDUCATION | Regular | 2 Years | UGC | 40,000/-Per Annum | |
B.Tech - Electrical and electronics engineering | Regular | 4 Years | UGC | 35000 1st installment | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 | AICTE | 25000/- Per Sem | |
B.Tech - Electronics & Communication(Lateral) | Regular | 3 Years | UGC | 210000 /- Complete fee | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | UGC | 280000/- Complete fee | |
Bachelor of Arts - English | Regular | 4 Years | UGC | 15000/- per semester | |
Bachelor of Arts - Geography | Regular | 4 Years | UGC | 15000/- per semester | |
Bachelor of Arts - Hindi | Regular | 4 Years | UGC | 15000/- per semester | |
Bachelor of Arts - History | Regular | 4 Years | UGC | 15000/- per semester | |
Bachelor of Design - INTERIOR DESIGN | Regular | 3 Years | UGC | 1,80,000 /- Complete fee | |
Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 | UGC | 20000 | |
Bachelor of Science - Mathematics | Regular | 3 years | UGC | 20000/- Per Sem | |
Master of Science - MATHEMATICS | Regular | 2 Years | UGC | 25,000/- Per Sem | |
B.Tech - Mechanical Engineering | Regular | 4 Years | UGC | 280000/-Complete fee | |
B.Tech - Metallurgical Engineering | Regular | 4 Years | UGC | 280000/- Complete fee | |
B.Tech - Mining Engg.(Lateral) | Regular | 3 Years | UGC | 210000/ - Complete fee | |
B.Tech - Mining Engineering | Regular | 4 Years | UGC | 280000/- Complete fee | |
Bachelor of Science - Nursing | Regular | 4 Years | State Council Board | 50,000 /- Per Sem | |
Master of Science - PHYSICS | Regular | 2 Years | UGC | 25,000 | |
Bachelor of Science - Physics | Regular | 3 | UGC | 20000/- Per Sem | |
Bachelor of Arts - Political Science | Regular | 4 | UGC | 15000/- Per Sem | |
Bachelor of Science - Zoology | Regular | 4 Years | UGC | 20000/- Per Sem |
Netaji Subhas University is the premier and one of the best University in Jharkhand, with a venerable legacy, highest academic standards, diverse educational programmes, distinguished faculty, illustrious alumni, varied co-curricular activities and modern infrastructure which stands as the pride of Jharkhand and Eastern India.This is also one of the best University in Jamshedpur which emerges as a symbol of excellence, integrity and openness of mansa (thought), vacha (speech) and karmana (action).
The campus now spreads over 25 acres of lush in green hilly terrain, pollution free environment, and the buildings in the campus blend attractively with the beautiful natural surroundings.
The reputed faculties recruited from all across the country are dynamic and updated with the current academic curriculum as well as the industry requirements which help the students not only to acquire academic but industry specific knowledge.
-
-
Get College Notifications, Exam Notifications and News Updates