Recognized institution dedicated to academic excellence, innovative learning, and professional career development.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Com(Hons) | Regular | 3 Years | 14,218 / Year ₹7,109 / Sem |
|
| Master of Commerce | Regular | 2 Years | 14,218 / Year ₹7,109 / Sem |
|
| Commerce | Regular | 3 Years | 37,218 / Year ₹18,609 / Sem |
|
| MBA | Regular | 2 Years | 34,818 / Year ₹17,409 / Sem |
|
| Management | Regular | 3 Years | 41,218 / Year ₹20,609 / Sem |
Clear answers regarding admissions, cutoffs, tuition fees, placements & hostel facilities at Mahatma Gandhi Central University .
Admissions for the 2027 academic session at Mahatma Gandhi Central University are conducted through merit, entrance exam scores, and counseling rounds. Eligible candidates can verify their course eligibility and apply directly through HMTHUNT for personalized counseling and seat reservation guidance.
Mahatma Gandhi Central University offers various undergraduate and postgraduate degrees across engineering, management, sciences, and humanities. Verified annual tuition fees, course durations, and admission modes can be reviewed in the Courses tab above.
Yes, the institution maintains a dedicated placement and training cell that collaborates with reputed corporate companies and organizes on-campus recruitment drives, internships, and pre-placement training.
Mahatma Gandhi Central University provides modern infrastructure including smart classrooms, well-equipped labs, high-speed Wi-Fi, digital library resources, sports amenities, and separate on-campus hostel options with hygienic dining.
HMTHUNT provides 100% free expert admission counseling, cutoff guidance, fee structure breakdown, and direct application support to assist you in getting your chosen course seat smoothly.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Com(Hons) | Regular | 3 Years | UGC | 14,218 / Year ₹7,109 / Sem |
|
| Master of Commerce | Regular | 2 Years | UGC | 14,218 / Year ₹7,109 / Sem |
|
| Commerce | Regular | 3 Years | UGC | 37,218 / Year ₹18,609 / Sem |
|
| MBA | Regular | 2 Years | UGC | 34,818 / Year ₹17,409 / Sem |
|
| Management | Regular | 3 Years | UGC | 41,218 / Year ₹20,609 / Sem |
|
| B.Tech - Computer Science & Engineering | Regular | 4 Years | UGC & AICTE | 30,218 / Year ₹15,109 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Years | UGC & AICTE | 27,218 / Year ₹13,609 / Sem |
|
| COMPUTER SCIENCE | Regular | 3 Years | UGC | 37,218 / Year ₹18,609 / Sem |
|
| Certificate Programme – Digital Accounting (CPDA) | Regular | 6 Months | UGC | On Request | |
| Certificate Programme – Goods and Service Tax (CPGST) | Regular | 6 Months | UGC | On Request | |
| Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Year | UGC | 14,218 / Year ₹7,109 / Sem |
|
| M.Lib - M.Lib ISc | Regular | 1 Year | UGC | 20,218 / Year ₹10,109 / Sem |
|
| Library & Information Science (LIS) | Regular | 3 Years | UGC | 37,218 / Year ₹18,609 / Sem |
|
| Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | On Request | |
| Master Of Arts - Journalism & Mass Communication | Regular | 2 Years | UGC | 20,218 / Year ₹10,109 / Sem |
|
| MASS COMMUNICATION | Regular | 3 Years | UGC | 40,718 / Year ₹20,359 / Sem |
|
| Master of Arts - EDUCATION | Regular | 2 Years | UGC | 14,218 / Year ₹7,109 / Sem |
|
| EDUCATION | Regular | 3 Years | UGC | 41,218 / Year ₹20,609 / Sem |
|
| Master of Arts - ENGLISH | Regular | 2 Years | UGC | 14,218 / Year ₹7,109 / Sem |
|
| ENGLISH | Regular | 3 Years | UGC | 37,218 / Year ₹18,609 / Sem |
Scholarship information is available on request.
Key achievements and accreditation details are available on request.
Placement records and corporate tie-up information are available on request.