K K University
Berauti, Nepura, Biharsharif, Nalanda, Bihar - 803 115
K K University
Berauti, Nepura, Biharsharif, Nalanda, Bihar - 803 115
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
B.Pharm ( Specialization ) | Regular | 4 Years | PCI | N/A | |
B.Pharm (Lateral) | Regular | 3 Years | PCI | N/A | |
B.sc agriculture | Regular | 4 Years | UGC | N/A | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | N/A | |
Bachelor of Commerce | Regular | 3 Years | UGC | N/A | |
BCA | Regular | 3 Years | UGC | N/A | |
LLB | Regular | 3 Years | BCI | N/A | |
LLM | Regular | 2 Years | BCI | N/A | |
Master of Commerce | Regular | 2 Years | UGC | N/A | |
MBA | Regular | 2 Years | UGC | N/A | |
B.Sc.(Hons.) - Botany | Regular | 3 Years | UGC | N/A | |
Master of Science - BOTANY | Regular | 2 Years | UGC | N/A | |
B.Sc.(Hons.) - Chemistry | Regular | 3 Years | UGC | N/A | |
B.Sc.(Hons.) - Mathematics | Regular | 3 Years | UGC | N/A | |
Master of Arts - SOCIAL WORK | Regular | 2 years | UGC | N/A | |
LLB - B.Com.LL.B | Regular | 5 Years | BCI | N/A | |
B.Ed - B.Ed | Regular | 2 Years | NCTE | N/A | |
Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Year | UGC | N/A | |
B.Sc.(Hons.) - Biotechnology | Regular | 3 Years | UGC | N/A | |
Master of Science - BIOTECHNOLOGY | Regular | 2 Years | UGC | N/A | |
Bachelor of Commerce - Business Analytics | Regular | 3 Years | UGC | N/A | |
Master of Science - CHEMISTRY | Regular | 2 Years | UGC | N/A | |
M.Tech (Specialization) - Civil Engg. | Regular | 2 Years | AICTE | N/A | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 Years | AICTE | N/A | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | AICTE | N/A | |
B.Tech - Civil Engineering | Regular | 4 Years | AICTE | N/A | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | N/A | |
B.Tech - Computer Science | Regular | 4 Years | AICTE | N/A | |
M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Years | AICTE | N/A | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 Years | AICTE | N/A | |
D.El.Ed. - D.El.Ed | Regular | 2 Years | NCTE | N/A | |
D.Pharm - D.Pharm | Regular | 2 Years | PCI | N/A | |
Bachelor of Science - Data Science | Regular | 3 Years | UGC | N/A | |
M.Tech (Specialization) - Electrical Engg. | Regular | 2 Years | AICTE | N/A | |
B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | AICTE | N/A | |
Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 Years | AICTE | N/A | |
B.Tech - Electrical Engineering | Regular | 4 Years | AICTE | N/A | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | AICTE | N/A | |
M.Tech (Specialization) - Electronic and Communication Engg. | Regular | 2 Years | AICTE | N/A | |
B.Tech - Electronics & Communication(Lateral) | Regular | 3 Years | AICTE | N/A | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE | N/A | |
Polytechnic & Diploma - Electronics and Communication Engineering | Regular | 3 Years | AICTE | N/A | |
Master of Arts - ENGLISH | Regular | 2 Years | UGC | N/A | |
Bachelor of Arts - English | Regular | 3 Years | UGC | N/A | |
Bachelor of Arts - Geography | Regular | 3 Years | UGC | N/A | |
Master of Arts - GEOGRAPHY | Regular | 2 Years | UGC | N/A | |
Bachelor of Arts - History | Regular | 3 Years | UGC | N/A | |
Master of Arts - HISTORY | Regular | 2 Years | UGC | N/A | |
M.Lib - M.Lib ISc | Regular | 1 Year | UGC | N/A | |
Master of Science - MATHEMATICS | Regular | 2 Years | UGC | N/A | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 Years | UGC | N/A | |
Polytechnic & Diploma - Mechanical and Mining Engg. | Regular | 3 Years | AICTE | N/A | |
Polytechnic & Diploma - Mechanical and Mining Engg. (Lateral) | Regular | 2 Years | AICTE | N/A | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | N/A | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | N/A | |
B.Sc.(Hons.) - Physics | Regular | 3 Years | UGC | N/A | |
Master of Science - PHYSICS | Regular | 2 Years | UGC | N/A | |
Bachelor of Arts - RURAL DEVELOPMENT | Regular | 3 years | UGC | N/A | |
Bachelor of Arts - SOCIAL WORK | Regular | 3 Years | UGC | N/A | |
Bachelor of Arts - TRAVEL AND TOURISM MANAGEMENT | Regular | 3 Years | UGC | N/A | |
B.Sc.(Hons.) - Zoology | Regular | 3 Years | UGC | N/A | |
Master of Science - ZOOLOGY | Regular | 2 Years | UGC | N/A |
Get College Notifications, Exam Notifications and News Updates