JAMSHEDPUR WOMEN'S UNIVERSITy
Q5WJ+M7V, Kharkai Link Rd, Contractors Area, Bistupur, Jamshedpur, Jharkhand 831001
JAMSHEDPUR WOMEN'S UNIVERSITy
Q5WJ+M7V, Kharkai Link Rd, Contractors Area, Bistupur, Jamshedpur, Jharkhand 831001
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
Artificial Intelligence | Regular | 1 Year | UGC | 25,000/- Per Sem | |
B.Ed | Regular | 2 Year | NCTE | - | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | - | |
Bachelor of Commerce | Regular | 4 years | UGC | - | |
BCA | Regular | 3 Years | UGC | 15,020 /- per Sem | |
Digital Marketing | Regular | 1 Year | UGC | 10,000 /- Per Sem | |
Event Management | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Food Microbiology | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Forensic Science | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Goods and Service Tax | Regular | 1 Year | UGC | 10,000 /- Per Sem | |
Guitar | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Kathak | Regular | 1 Year | UGC | 15,000/- Per Sem | |
M.Ed | Regular | 2 Year | NCTE | - | |
M.Lib | Regular | 2 Year | UGC | - | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 30,000 /- Per Sem | |
MBA | Regular | 2 Years | UGC | - | |
Mushroom Cultivation Technology | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Plant Tissue Culture Technology | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Sericulture | Regular | 1 Year | UGC | 15,000/- Per Sem | |
Bachelor of Arts - MUSIC | Regular | 4 years | UGC | - | |
Bachelor of Arts - Bengali | Regular | 4 years | UGC | - | |
Master of Science - BIOTECHNOLOGY | Regular | 2 Years | UGC | - | |
Bachelor of Science - Botany | Regular | 4 years | UGC | - | |
Bachelor of Science - Chemistry | Regular | 4 years | UGC | - | |
Bachelor of Arts - Economics | Regular | 4 years | UGC | - | |
Bachelor of Arts - English | Regular | 4 Year | UGC | - | |
Bachelor of Arts - Geography | Regular | 4 years | UGC | - | |
Bachelor of Arts - Hindi | Regular | 4 years | UGC | - | |
Bachelor of Arts - History | Regular | 4 years | UGC | - | |
Bachelor of Arts - Home Science | Regular | 4 years | UGC | - | |
Bachelor of Science - Mathematics | Regular | 4 years | UGC | - | |
Bachelor of Arts - ORIYA | Regular | 4 years | UGC | - | |
Bachelor of Arts - Philosophy | Regular | 4 Years | UGC | - | |
Bachelor of Science - Physics | Regular | 4 years | UGC | - | |
Bachelor of Arts - Political Science | Regular | 4 years | UGC | - | |
Bachelor of Arts - Psychology | Regular | 4 years | UGC | - | |
Bachelor of Arts - Sanskrit | Regular | 4 years | UGC | - | |
Bachelor of Arts - Urdu | Regular | 4 years | UGC | - | |
Bachelor of Science - Zoology | Regular | 4 years | UGC | - |
JAMSHEDPUR WOMEN'S COLLEGE, was established in 1953 to provides a better education for Women's.It is Located in Jamshedpur, Jharkhand State under Kolhan University.
It is committed to the endeavor of women’s education in the tribal state of Jharkhand. With the encouragement, cooperation and facilities extended by the Tata Steel
The University has launched several self-financing vocational, professional and Add-On-Courses, pertinent to the regional and national needs indicative of contemporary trends, technologies and techniques that galvanize its motto of women’s empowerment.
Get College Notifications, Exam Notifications and News Updates