Jamshedpur Cooperative College was established in 1949.It is a Constituent Unit College affiliated from Kolhan University and recognised or approved by NCTE.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Ed | Regular | 2 Years | On Request | |
| Bachelor of Science - Botany | Regular | 4 Years | On Request | |
| Bachelor of Science - Chemistry | Regular | 4 Years | On Request | |
| Bachelor of Science - Physics | Regular | 4 Years | On Request | |
| Bachelor of Science - Zoology | Regular | 4 Years | On Request |
Jamshedpur Cooperative College was established in 1949.It is a Constituent Unit College affiliated from Kolhan University and recognised or approved by National Council for Teacher's Education.
Jamshedpur Co-operative College, Jamshedpur is situated on the bank of river Swarnarekha towards its south in Circuit House Area of East Singhbhum District of famous Jamshedpur town of Jharkhand.
The college has just constructed a new building to house the Postgraduate Classes. This is also a study centre of the Indira Gandhi National Open University which runs thirty three courses including such professional courses as Rural Development and Tourism. Our teaching faculty is one of the best in the Kolhan University. The teachers are actively engaged in research, innovation of teaching methods, seminars, conferences and cultural exchanges.
The mainstay of the institution has been to lead a wholesome life by nurturing in them the human qualities as well as professional abilities to emerge as informed and responsible citizens.
Clear answers regarding admissions, cutoffs, tuition fees, placements & hostel facilities at Jamshedpur Cooperative College.
Admissions for the 2027 academic session at Jamshedpur Cooperative College are conducted through merit, entrance exam scores, and counseling rounds. Eligible candidates can verify their course eligibility and apply directly through HMTHUNT for personalized counseling and seat reservation guidance.
Jamshedpur Cooperative College offers various undergraduate and postgraduate degrees across engineering, management, sciences, and humanities. Verified annual tuition fees, course durations, and admission modes can be reviewed in the Courses tab above.
Yes, the institution maintains a dedicated placement and training cell that collaborates with reputed corporate companies and organizes on-campus recruitment drives, internships, and pre-placement training.
Jamshedpur Cooperative College provides modern infrastructure including smart classrooms, well-equipped labs, high-speed Wi-Fi, digital library resources, sports amenities, and separate on-campus hostel options with hygienic dining.
HMTHUNT provides 100% free expert admission counseling, cutoff guidance, fee structure breakdown, and direct application support to assist you in getting your chosen course seat smoothly.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Ed | Regular | 2 Years | NCTE | On Request | |
| Bachelor of Science - Botany | Regular | 4 Years | UGC | On Request | |
| Bachelor of Science - Chemistry | Regular | 4 Years | UGC | On Request | |
| Bachelor of Science - Physics | Regular | 4 Years | UGC | On Request | |
| Bachelor of Science - Zoology | Regular | 4 Years | UGC | On Request | |
| Bachelor of Science - Mathematics | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Hindi | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - English | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Urdu | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Economics | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Political Science | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - History | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Philosophy | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Psychology | Regular | 4 Years | UGC | On Request | |
| Bachelor of Arts - Mathematics | Regular | 4 Years | UGC | On Request | |
| Bachelor of Commerce - FINANCIAL ACCOUNTING | Regular | 4 Years | UGC | On Request | |
| Master of Arts - HINDI | Regular | 2 years | UGC | On Request | |
| Master of Arts - ECONOMICS | Regular | 2 Years | UGC | On Request | |
| Master of Arts - ENGLISH | Regular | 2 years | UGC | On Request | |
| Master of Arts - POLITICAL SCIENCE | Regular | 2 years | UGC | On Request | |
| Master of Arts - HISTORY | Regular | 2 years | UGC | On Request | |
| Master of Science - BOTANY | Regular | 2 years | UGC | On Request | |
| Master of Science - CHEMISTRY | Regular | 2 years | UGC | On Request | |
| Master of Science - PHYSICS | Regular | 2 years | UGC | On Request | |
| Master of Science - ZOOLOGY | Regular | 2 years | UGC | On Request | |
| Bachelor Of Business Administration (BBA) | Regular | 3 years | UGC | On Request | |
| BCA | Regular | 3 years | UGC | On Request | |
| Bachelor of Science - Information and Technology | Regular | 4 Years | UGC | On Request |
Scholarship information is available on request.
Key achievements and accreditation details are available on request.
Placement records and corporate tie-up information are available on request.
Be the first student to rate and review Jamshedpur Cooperative College!