Gopal Narayan Singh University
Jamuhar, Rohtas : 821305 (Bihar)
Gopal Narayan Singh University
Jamuhar, Rohtas : 821305 (Bihar)
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
|---|---|---|---|---|---|
| PLANT PATHOLOGY | Regular | 3 YEARS | UGC | INR 98,000/- PER YEAR | |
| AGRONOMY | Regular | 3 YEARS | UGC | INR 98,000/- Per Year | |
| B.Com(Hons) | Regular | 3 Years | 22 | ₹25,000 per sem | |
| B.Sc in Agriculture | Regular | 4 YEARS | 23 | ₹60,000/- Per semester | |
| B.Sc. In Medical Radiology And Imaging Technology (B.Sc. MRIT) | Regular | 4 Years | 34 | ₹35,000/- Per semester | |
| Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | INR 30,000/- per Semester | |
| Bachelor of Community Science | Regular | 4 Years | UGC | INR 32,000/- Per semester | |
| Bachelor of Management Studies(BMS) | Regular | 3 year | 12 | ₹35,000 | |
| Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5.5 YEARS | MCI | N/A | |
| Bachelor of Operation Theatre Technology (BOTT) | Regular | 4 Years | 57 | INR 25,000/- Per semester | |
| Bachelor of Optometry | Regular | 4 Years | UGC | INR 25,000/- Per semester | |
| BMLT | Regular | 4 Years | UGC | INR 30,000/- Per semester | |
| Commerce | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| Diploma in Medical radiography | Regular | 2 Years | UGC | N/A | |
| Diploma in Ophthalmic Assistant (DOA) | Regular | 2 Years | UGC | N/A | |
| Diploma in Physiotherapy | Regular | 2 Years | UGC | N/A | |
| DMLT | Regular | 2 Years | 60 | ₹30,000 per sem | |
| ECG | Regular | 2 Years | UGC | N/A | |
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years + 6 month Internship. | INC | N/A | |
| GENETICS & PLANT BREEDING | Regular | 3 YEARS | UGC | INR 98,000/- PER YEAR | |
| HORTICULTURE | Regular | 3 YEARS | UGC | INR 98,000/- PER YEAR | |
| Information Technology | Regular | 3 Years | UGC | INR 98,000/- PER YEAR | |
| JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| Law | Regular | 3 Years | BCI | INR 73,000/- Per Year | |
| Library & Information Science (LIS) | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| LLM | Regular | 2 Years | BCI | INR 25,000/- Per semester | |
| M.Sc Nursing | Regular | 2 YEARS | INC | INR 75,000/- Per semester | |
| M.Sc Nursing | Regular | 2 YEAR | 40 | ₹1,20,000 ANNUAL FEE | |
| Management | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| Master of Commerce | Regular | 2 YEARS | UGC | INR 20,000/- Per semester | |
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 YEARS | UGC | INR 18,000/- Per semester | |
| Medical Dresser | Regular | 1 Year | UGC | INR 22500/- Per Semester | |
| Nursing | Regular | 3 Years | INC | INR 98,000/- Per Year | |
| Operation Theatre Assistant(OTA) | Regular | 2 years | UGC | N/A | |
| Pharm.D | Regular | 6 year | 9 | ₹1,30,000 ANNUAL FEE | |
| Pharmacy (Specialization) | Regular | 3 Years | PCI | INR 98,000/- Per Year | |
| Post Basic B.Sc. Nursing | Regular | 2 year | 40 | ₹1,10,000 | |
| B.Tech CSE - Artificial Intelligence and Machine Learning | Regular | 4 Years | 1 | ₹55,000 | |
| M.Sc Agriculture - AGRONOMY | Regular | 2 Years | UGC | INR 40,000/- Per semester | |
| Doctor of Medicine(MD) - Anaesthesiology | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) - Anatomy | Regular | 3 Years | MCI | N/A | |
| LLB - B.A.LL.B(Hons.) | Regular | 5 years | 21 | ₹35,000/- Per semester | |
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 Years | 21 | ₹35,000/- Per semester | |
| B.Pharm ( Specialization ) - B.Pharm | Regular | 4 Years | 9 | ₹60,000 per sem | |
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 20 | ₹35,000 per sem | |
| Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Year | 67 | ₹10,000/- Per semester | |
| Doctor of Medicine(MD) - Biochemistry | Regular | 3 Years | MCI | N/A | |
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 Years | 28 | ₹30,000 Per semester | |
| Bachelor of Physiotherapy(BPT) - Cardio Pulmonary | Regular | 4 Years + 6 Months Internship | 58 | ₹50,000 | |
| Doctor of Medicine(MD) - Dermatology, Venereology and Leprosy | Regular | 3 YEARS | MCI | N/A | |
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEARS | PCI | INR 50,000/- Per semester | |
| B.Tech - Electronics and Communication Engineering | Regular | 4 YEARS | 1 | ₹55,000 | |
| Bachelor of Science - FISHERIES | Regular | 4 years | 23 | ₹35,000/- Per semester | |
| Master of Surgery (MS) - General Surgery | Regular | 3 YEARS | MCI | N/A | |
| M.Sc Agriculture - GENETICS AND PLANT BREEDING | Regular | 2 YEARS | UGC | INR 40,000/- Per semester | |
| Bachelor of Physiotherapy(BPT) - Geriatrics | Regular | 4 Years + 6 Months Internship | 57 | ₹50,000 | |
| M.Sc Agriculture - HORTICULTURE | Regular | 2 Years | UGC | INR 40,000/- Per semester | |
| Bachelor of Science - HORTICULTURE SCIENCE | Regular | 4 YEARS | UGC | INR 32,000- Per semester | |
| Master of Science - Information Technology | Regular | 2 YEARS | UGC | INR 35,000/- Per semester | |
| B.Tech - Information Technology Engg. | Regular | 4 Years | 1 | ₹55,000 | |
| LLB - LLB(Hons.) | Regular | 3 Years | 21 | ₹35,000/- Per semester | |
| M.Lib - M.Lib ISc | Regular | 1 YEAR | 68 | INR 6,000/- Per semester | |
| Bachelor of Physiotherapy(BPT) - Manual Therapy | Regular | 4 Years + 6 Months Internship | 57 | ₹50,000 | |
| MBA - MBA | Regular | 2 YEARS | 13 | ₹70,000/- Per semester | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEARS | UGC | INR 35,000/- Per semester | |
| B.Tech - Mechatronics Engg. | Regular | 4 Years | 1 | ₹55,000 | |
| Doctor of Medicine(MD) - Medicine | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) - Microbiology | Regular | 3 Years | MCI | N/A | |
| Bachelor of Physiotherapy(BPT) - MSK/Orthopaedic | Regular | 4 Years + 6 Month Internship | 57 | ₹50,000 | |
| Bachelor of Physiotherapy(BPT) - Neurology | Regular | 4 Years + 6 Months Internship. | 58 | ₹50,000 | |
| Bachelor of Science - Nursing | Regular | 4 years | INC | INR 70,000/- Per semester | |
| Master of Surgery (MS) - Obstetrics and Gynecology | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) - Ophthalmology | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) - Orthopedics | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) - Otorhinolaryngology | Regular | 3 YEARS | MCI | N/A | |
| Doctor of Medicine(MD) - Paediatrics | Regular | 3 YEARS | MCI | N/A | |
| Doctor of Medicine(MD) - Pathology | Regular | 3 Years | MCI | N/A | |
| Bachelor of Physiotherapy(BPT) - Pediatric | Regular | 4 Years + 6 Months Internship | 58 | ₹50,000 | |
| M.Pharm ( Specialization) - Pharmaceutical Chemistry | Regular | 2 Years | PCI | N/A | |
| M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 Years | PCI | N/A | |
| M.Pharm ( Specialization) - Pharmacognosy | Regular | 2 Years | PCI | N/A | |
| M.Pharm ( Specialization) - Pharmacology | Regular | 2 Years | PCI | N/A | |
| Doctor of Medicine(MD) - Pharmacology | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) - Physiology | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) - Radio-Diagnosis | Regular | 3 YEARS | MCI | N/A | |
| Bachelor of Physiotherapy(BPT) - Rheumatology | Regular | 4 Years + 6 months Internship | 57 | ₹50,000 | |
| Bachelor Of Business Administration (BBA) - Rural Management | Regular | 3 Years | 12 | ₹35,000 per Semester | |
| Bachelor of Physiotherapy(BPT) - Sports Medicine | Regular | 4 Years + 6 Months Internship | 57 | ₹50,000 | |
| Bachelor of Physiotherapy(BPT) - Women Health | Regular | 4 years + 6 Months Internship | 57 | ₹50,000 |
Get College Notifications, Exam Notifications and News Updates