Recognized institution dedicated to academic excellence, innovative learning, and professional career development.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 35,000 / Semester |
|
| B.Com(Hons) | Regular | 3 Years | 25,000 / Semester |
|
| Bachelor Of Business Administration (BBA) | Regular | 3 Years | 30,000 / Semester |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 Years | 30,000 / Semester |
|
| LLB - LLB(Hons.) | Regular | 3 Years | 35,000 / Semester |
Clear answers regarding admissions, cutoffs, tuition fees, placements & hostel facilities at Gopal Narayan Singh University.
Admissions for the 2027 academic session at Gopal Narayan Singh University are conducted through merit, entrance exam scores, and counseling rounds. Eligible candidates can verify their course eligibility and apply directly through HMTHUNT for personalized counseling and seat reservation guidance.
Gopal Narayan Singh University offers various undergraduate and postgraduate degrees across engineering, management, sciences, and humanities. Verified annual tuition fees, course durations, and admission modes can be reviewed in the Courses tab above.
Yes, the institution maintains a dedicated placement and training cell that collaborates with reputed corporate companies and organizes on-campus recruitment drives, internships, and pre-placement training.
Gopal Narayan Singh University provides modern infrastructure including smart classrooms, well-equipped labs, high-speed Wi-Fi, digital library resources, sports amenities, and separate on-campus hostel options with hygienic dining.
HMTHUNT provides 100% free expert admission counseling, cutoff guidance, fee structure breakdown, and direct application support to assist you in getting your chosen course seat smoothly.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | 20 | 35,000 / Semester |
|
| B.Com(Hons) | Regular | 3 Years | 22 | 25,000 / Semester |
|
| Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 30,000 / Semester |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 Years | 28 | 30,000 / Semester |
|
| LLB - LLB(Hons.) | Regular | 3 Years | 21 | 35,000 / Semester |
|
| LLB - B.A.LL.B(Hons.) | Regular | 5 years | 21 | 35,000 / Semester |
|
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 Years | 21 | 35,000 / Semester |
|
| Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Year | 67 | 10,000 / Semester |
|
| Nursing | Regular | 4 years | INC | 70,000 / Semester |
|
| B.Pharm ( Specialization ) - B.Pharm | Regular | 4 Years | 9 | 60,000 / Semester |
|
| B.Sc in Agriculture | Regular | 4 YEARS | 23 | 60,000 / Semester |
|
| Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5.5 YEARS | MCI | On Request | |
| Bachelor of Science - HORTICULTURE SCIENCE | Regular | 4 YEARS | UGC | 32,000 / Semester |
|
| Bachelor of Science - FISHERIES | Regular | 4 years | 23 | 35,000 / Semester |
|
| MBA - MBA | Regular | 2 YEARS | 13 | 70,000 / Semester |
|
| Master of Commerce | Regular | 2 YEARS | UGC | 20,000 / Semester |
|
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 YEARS | UGC | 18,000 / Semester |
|
| Master of Science - Information Technology | Regular | 2 YEARS | UGC | 35,000 / Semester |
|
| Doctor of Medicine(MD) - Physiology | Regular | 3 Years | MCI | On Request | |
| Master of Surgery (MS) - Anatomy | Regular | 3 Years | MCI | On Request | |
| Doctor of Medicine(MD) - Pathology | Regular | 3 Years | MCI | On Request | |
| Doctor of Medicine(MD) - Pharmacology | Regular | 3 Years | MCI | On Request | |
| Doctor of Medicine(MD) - Medicine | Regular | 3 Years | MCI | On Request | |
| Doctor of Medicine(MD) - Biochemistry | Regular | 3 Years | MCI | On Request | |
| Doctor of Medicine(MD) - Microbiology | Regular | 3 Years | MCI | On Request | |
| Master of Surgery (MS) - Ophthalmology | Regular | 3 YEARS | MCI | On Request | |
| Doctor of Medicine(MD) - Paediatrics | Regular | 3 YEARS | MCI | On Request | |
| Master of Surgery (MS) - Orthopedics | Regular | 3 YEARS | MCI | On Request | |
| Doctor of Medicine(MD) - Radio-Diagnosis | Regular | 3 YEARS | MCI | On Request | |
| Master of Surgery (MS) - General Surgery | Regular | 3 YEARS | MCI | On Request | |
| Doctor of Medicine(MD) - Anaesthesiology | Regular | 3 YEARS | MCI | On Request | |
| Master of Surgery (MS) - Obstetrics and Gynecology | Regular | 3 YEARS | MCI | On Request | |
| Master of Surgery (MS) - Otorhinolaryngology | Regular | 3 YEARS | MCI | On Request | |
| Doctor of Medicine(MD) - Dermatology, Venereology and Leprosy | Regular | 3 YEARS | MCI | On Request | |
| M.Sc Nursing | Regular | 2 YEARS | INC | 75,000 / Semester |
|
| M.Lib - M.Lib ISc | Regular | 1 YEAR | 68 | 6,000 / Semester |
|
| M.Sc Agriculture - AGRONOMY | Regular | 2 Years | UGC | 40,000 / Semester |
|
| M.Sc Agriculture - GENETICS AND PLANT BREEDING | Regular | 2 YEARS | UGC | 40,000 / Semester |
|
| M.Sc Agriculture - HORTICULTURE | Regular | 2 Years | UGC | 40,000 / Semester |
|
| LLM | Regular | 2 Years | BCI | 25,000 / Semester |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEARS | UGC | 35,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 Years | PCI | On Request | |
| M.Pharm ( Specialization) - Pharmaceutical Chemistry | Regular | 2 Years | PCI | On Request | |
| M.Pharm ( Specialization) - Pharmacology | Regular | 2 Years | PCI | On Request | |
| M.Pharm ( Specialization) - Pharmacognosy | Regular | 2 Years | PCI | On Request | |
| Bachelor Of Business Administration (BBA) - Rural Management | Regular | 3 Years | 12 | 35,000 / Semester |
|
| Bachelor of Community Science | Regular | 4 Years | UGC | 32,000 / Semester |
|
| Bachelor of Optometry | Regular | 4 Years | UGC | 25,000 / Semester |
|
| Bachelor of Operation Theatre Technology (BOTT) | Regular | 4 Years | 57 | 25,000 / Semester |
|
| BMLT | Regular | 4 Years | UGC | 30,000 / Semester |
|
| B.Sc. In Medical Radiology And Imaging Technology (B.Sc. MRIT) | Regular | 4 Years | 34 | 35,000 / Semester |
|
| B.Tech CSE - Artificial Intelligence and Machine Learning | Regular | 4 Years | 1 | 55,000 / Year ₹27,500 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 YEARS | 1 | 55,000 / Year ₹27,500 / Sem |
|
| Law | Regular | 3 Years | BCI | 73,000 / Year ₹36,500 / Sem |
|
| JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | 73,000 / Year ₹36,500 / Sem |
|
| Nursing | Regular | 3 Years | INC | 98,000 / Year ₹49,000 / Sem |
|
| AGRONOMY | Regular | 3 YEARS | UGC | 98,000 / Year ₹49,000 / Sem |
|
| GENETICS & PLANT BREEDING | Regular | 3 YEARS | UGC | 98,000 / Year ₹49,000 / Sem |
|
| PLANT PATHOLOGY | Regular | 3 YEARS | UGC | 98,000 / Year ₹49,000 / Sem |
|
| HORTICULTURE | Regular | 3 YEARS | UGC | 98,000 / Year ₹49,000 / Sem |
|
| D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEARS | PCI | 50,000 / Semester |
|
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years + 6 month Internship. | INC | On Request | |
| B.Tech - Mechatronics Engg. | Regular | 4 Years | 1 | 55,000 / Year ₹27,500 / Sem |
|
| B.Tech - Information Technology Engg. | Regular | 4 Years | 1 | 55,000 / Year ₹27,500 / Sem |
|
| Bachelor of Physiotherapy(BPT) - MSK/Orthopaedic | Regular | 4 Years + 6 Month Internship | 57 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Neurology | Regular | 4 Years + 6 Months Internship. | 58 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Cardio Pulmonary | Regular | 4 Years + 6 Months Internship | 58 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Pediatric | Regular | 4 Years + 6 Months Internship | 58 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Sports Medicine | Regular | 4 Years + 6 Months Internship | 57 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Rheumatology | Regular | 4 Years + 6 months Internship | 57 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Geriatrics | Regular | 4 Years + 6 Months Internship | 57 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Women Health | Regular | 4 years + 6 Months Internship | 57 | 50,000 / Year ₹25,000 / Sem |
|
| Bachelor of Physiotherapy(BPT) - Manual Therapy | Regular | 4 Years + 6 Months Internship | 57 | 50,000 / Year ₹25,000 / Sem |
|
| Information Technology | Regular | 3 Years | UGC | 98,000 / Year ₹49,000 / Sem |
|
| Commerce | Regular | 3 Years | UGC | 73,000 / Year ₹36,500 / Sem |
|
| Library & Information Science (LIS) | Regular | 3 Years | UGC | 73,000 / Year ₹36,500 / Sem |
|
| Management | Regular | 3 Years | UGC | 73,000 / Year ₹36,500 / Sem |
|
| Pharmacy (Specialization) | Regular | 3 Years | PCI | 98,000 / Year ₹49,000 / Sem |
|
| Medical Dresser | Regular | 1 Year | UGC | 22,500 / Semester |
|
| ECG | Regular | 2 Years | UGC | On Request | |
| Diploma in Physiotherapy | Regular | 2 Years | UGC | On Request | |
| Diploma in Medical radiography | Regular | 2 Years | UGC | On Request | |
| Operation Theatre Assistant(OTA) | Regular | 2 years | UGC | On Request | |
| DMLT | Regular | 2 Years | 60 | 30,000 / Semester |
|
| Diploma in Ophthalmic Assistant (DOA) | Regular | 2 Years | UGC | On Request | |
| Bachelor of Management Studies(BMS) | Regular | 3 year | 12 | 35,000 / Year ₹17,500 / Sem |
|
| Bachelor of Science - Nursing | Regular | 4 year | 39 | 90,000 / Semester |
|
| Post Basic B.Sc. Nursing | Regular | 2 year | 40 | 1,10,000 / Year ₹55,000 / Sem |
|
| Pharm.D | Regular | 6 year | 9 | 1,30,000 / Year ₹65,000 / Sem |
|
| M.Sc Nursing | Regular | 2 YEAR | 40 | 1,20,000 / Year ₹60,000 / Sem |
Scholarship information is available on request.
Key achievements and accreditation details are available on request.
Placement records and corporate tie-up information are available on request.