DURGA SOREN UNIVERSITY, DEOGHAR , JHARKHAND
Bompass Town, Post: Devsangh, Dist: Deoghar, Jharkhand - 814114
DURGA SOREN UNIVERSITY, DEOGHAR , JHARKHAND
Bompass Town, Post: Devsangh, Dist: Deoghar, Jharkhand - 814114
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
FOOD PRODUCTION | Regular | 1 YEAR | 77 | ₹39,000 | |
X-Ray Technician | Regular | 2 YEAR | 60 | ₹60,000 | |
Agriculture | Regular | 2 YEAR | 69 | ₹60,000 | |
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | ₹1,60,000 | |
B.Sc in Agriculture | Regular | 4 YEAR | 24 | ₹2,10,000 | |
BACHELOR OF HOTEL MANAGEMENT [BHM] | Regular | 4 YEAR | 27 | ₹2,10,000 | |
Bachelor of Social Work (B.S.W) | Regular | 3 year | 37 | ₹55,000 | |
Bachelor of Tourism & Travel Management(BTTM) | Regular | 3 YEAR | UGC | ₹1,30,000 | |
DMLT | Regular | 2 YEAR | 60 | ₹60,000 | |
FOOD & BEVERAGE SERVICE | Regular | 1 YEAR | 77 | ₹39,000 | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 YEAR | 75 | ₹3,30,000 | |
Hotel Management | Regular | 1 YEAR | 77 | ₹55,000 | |
HOUSE KEEPING | Regular | 1 YEAR | 77 | ₹39,000 | |
M.Sc in Agriculture | Regular | 2 YEAR | 63 | ₹1,30,000 | |
Master of Hospital Administration (MHA) | Regular | 2 YEAR | UGC | ₹1,20,000 | |
MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 YEAR | 71 | ₹65,000 | |
Master of Social Work | Regular | 2 year | 38 | ₹30,000 | |
Operation Theatre Assistant(OTA) | Regular | 2 YEAR | 60 | ₹60,000 | |
P.G. Diploma in Yoga | Regular | 1 YEAR | 76 | ₹15,000 | |
POST GRADUATE DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular | 1 YEAR | 82 | 40,000 | |
Master of Science - BOTANY | Regular | 2year | 49 | ₹30,000 | |
B.Sc.(Hons.) - Botany | Regular | 4 year | 25 | ₹35,000 | |
Polytechnic & Diploma - Chemical Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Sc.(Hons.) - Chemistry | Regular | 4 year | 25 | ₹35,000 | |
B.Sc.(Hons.) - Mathematics | Regular | 4 year | 25 | ₹35,000 | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 year | 38 | ₹25,000 | |
Master of Arts - SOCIOLOGY | Regular | 2 year | 38 | ₹25,000 | |
Master of Commerce - (M.com) | Regular | 2 YEAR | 52 | ₹25,000 | |
Bachelor of Arts - ANTHROPOLOGY(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Bachelor of Arts - B.A | Regular | 3 year | 37 | ₹30,000 | |
Bachelor of Commerce - B.com | Regular | 4 YEAR | UGC , DEB , AICTE | ₹30,000 | |
Bachelor of Library Science - B.Lib | Regular | 1 YEAR | 67 | ₹16,000 | |
B.Sc Computer Science - B.sc IT | Regular | 3 YEAR | 56 | ₹65,000 | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 YEAR | 56 | ₹65,000 | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 YEAR | UGC | ₹78,000 | |
Master of Science - BIOTECHNOLOGY | Regular | 2 year | 49 | ₹75,000 | |
Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | ₹90,000 | |
BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 YEAR | 28 | ₹80,000 | |
B.Tech - Chemical Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Master of Science - CHEMISTRY | Regular | 2 year | 49 | ₹30,,000 | |
B.Tech - Civil Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Tech - Computer Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Computer Science | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
D.Pharm - D.Pharm | Regular | 2 YEAR | 42 | ₹2,20,000 | |
DIPLOMA IN COMPUTER APPLICATION [DCA] - Diploma in computer science | Regular | 6 MONTHS | 66 | ₹6,000 | |
Master of Arts - ECONOMICS | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Economics(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Tech - Electrical and electronics engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Electrical Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Tech - Electronics Engineering | Regular | 2 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Energy Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Master of Arts - ENGLISH | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - English( Hons.) | Regular | 4 year | 37 | ₹30,000 | |
B.Tech - Environmental Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
MBA - Finance | Regular | 2 YEAR | UGC | ₹1,20,000 | |
Master of Arts - GEOGRAPHY | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Geography(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Arts - HINDI | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Hindi(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Arts - HISTORY | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - History | Regular | 4 year | 37 | ₹30,000 | |
Bachelor Of Business Administration (BBA) - Hotel Management | Regular | 3 YEAR | UGC | ₹1,60,000 | |
MBA - Human Resource Management | Regular | 2 YEAR | UGC | ₹1,20,000 | |
Bachelor of Science - Interior Design | Regular | 2 YEAR | 45 | ₹2,20,000 | |
MBA - International Business | Regular | 2 YEAR | UGC | ₹1,20,000 | |
M.Lib - M.Lib | Regular | 1 YEAR | 68 | ₹18,000 | |
Polytechnic & Diploma - Marine Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
MBA - Marketing | Regular | 2 YEAR | UGC | ₹1,20,000 | |
M.Sc IT - Masters in computer science/ Information Technology | Regular | 2 YEAR | 51 | ₹90,000 | |
Master of Science - MATHEMATICS | Regular | 2 year | 49 | ₹30,000 | |
Bachelor of Arts - Mathematics (Hons.) | Regular | 4 year | 37 | ₹30,000 | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEAR | 51 | ₹95,000 | |
B.Tech - Mechanical Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Master of Science - MICROBIOLOGY | Regular | 2 year | 49 | ₹75,000 | |
Bachelor of Science - Microbiology | Regular | 3 YEAR | 25 | ₹90,000 | |
B.Tech - Mining Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Mining Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
Bachelor of Science - Nursing | Regular | 4 YEAR | 39 | ₹5,50,000 | |
Bachelor of Arts - Pali (Hons.) | Regular | 4 year | 37 | ₹30,000 | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | ₹17,000 | |
Master of Science - PHYSICS | Regular | 2 year | 49 | ₹30,000 | |
B.Sc.(Hons.) - Physics | Regular | 4 year | 25 | ₹35,000 | |
Bachelor of Arts - Political Science(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Arts - PSYCHOLOGY | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Psychology(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
MBA - Retail Management | Regular | 2 YEAR | UGC | ₹1,20,000 | |
Bachelor of Arts - Sociology(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
B.Sc.(Hons.) - Zoology | Regular | 4 year | 25 | ₹35,000 | |
Master of Science - ZOOLOGY | Regular | 2 year | 49 | ₹30,000 |
Durga Soren University is a premier institution of higher learning dedicated to providing quality education and fostering a vibrant academic environment. Locatedin Deoghar, Jharkhand, the university offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines, including Engineering & Technology, Journalism, Pharmacy, Computer Application, Nursing and Paramedical, Library Science, ITI, Management, Beauty and Wellness, Yoga, Clinical Nutrition & Diabetic, Agriculture, Arts & Commerce, Applied Science, Interior Design, Hotel Management.
To be a globally recognized center of excellence in education and research, knownfor its academic rigor, innovative teaching methods, and commitment to student success.
Durga Soren University students who are permanent residents of Jharkhand and belong to SC/ST/OBC categories can benefit from state-funded scholarships via the e‑Kalyan portal
Key Benefits:
Covers both Pre‑Matric (class 1–10) and Post‑Matric (class 11 to PG/Diploma/Med/PhD) courses
Scholarship amount ranges between ₹30,000–₹100,000/year, depending on course group and hosteller/day‑scholar status
to your Aadhaar-linked bank account
Eligibility Criteria:
Must be a Jharkhand domicile and studying at a recognized institution within the state
Category: SC/ST/OBC.
Annual family income limits:
SC/ST/OBC: up to ₹2.5 lakh
Some sources suggest OBC might have a lower limit of ₹1.5 lakh
Candidates must be studying a post‑10th course (UG/PG/ITI/Diploma/etc.)
Important Dates (2024‑25):
Application window: ~Jan 11, 2024 to May 30, 2025 Institutional and official verifications are completed typically by mid‑June 2025 .
Required Documents:
Aadhaar-linked bank account, passport-size photo, caste/income/residence certificates, bonafide certificate with fee structure, previous mark sheets .
These highlight occasional verification delays and documentation hurdles.
Durga Soren University may offer merit‑based, fee‑concession, or need‑based funds—check the official placement/finance office or university portal for details.
Students can also consider Central Government scholarships (e.g., UGC, INSPIRE, NSP), depending on eligibility and performance.
Visit the official portal: ekalyan.cgg.gov.in
Register & login → fill personal, academic, bank details → upload documents → verify & submit.
Print and submit the acknowledgment to the college for institutional verification.
Track status online; funds are credited post-approval.
Durga Soren University has made remarkable strides in delivering quality higher education across Jharkhand and beyond. It is known for academic excellence, industry-focused programs, and a commitment to student development.
✅ Key Achievements:
🏛️ UGC-Recognized: Approved by University Grants Commission (UGC), ensuring validity and credibility of degrees across India
🎓 Thousands of successful graduates placed in reputed companies, hospitals, and government sectors
📊 Strong Placement Record in courses like PGDCA, B.Lib, Paramedical, and B.Ed
🌱 Focus on Skill-Based Education through job-oriented programs in Nursing, Agriculture, Law, and Management
📚 Modern Infrastructure with digital classrooms, laboratories, libraries, and industry-linked facilities
🤝 Academic Partnerships with training providers and institutions for internships and real-world exposure
📈 Recognized among fast-growing private universities in Jharkhand
Durga Soren University continues to empower rural and urban youth by providing accessible, affordable, and career-ready education.
Durga Soren University, Deoghar, Jharkhand, is committed to providing career-oriented education with strong placement support. The university’s dedicated Training & Placement Cell works actively to bridge the gap between academia and industry.
✅ Key Highlights:
Regular campus drives by reputed companies from IT, healthcare, education, finance, and public sectors
Soft skills, communication, and aptitude training provided to students from first year onward
Internship assistance and on-the-job training opportunities for UG and PG students
Alumni placed in organizations across India in roles like software engineer, pharmacist, teacher, lab technician, legal advisor, accountant, and more
Career counseling & personality development sessions organized every semester
✅ Placement Support Available For:
PGDCA, B.Lib, B.Ed, M.Ed
B.Sc Nursing, GNM, ANM
Paramedical, Agriculture, Law, Management & more
Durga Soren University ensures that students are industry-ready and professionally equipped to succeed in today’s competitive job market.
Durga Soren University is a private university located in Deoghar, Jharkhand, India. It was established in 2020 and named after Durga Soren, the late son of Dishome Guru Shibu Soren, a prominent political leader in Jharkhand. The university is affiliated with the Jharkhand State Council of Higher Education and offers undergraduate and postgraduate programs in various fields.
read moreGet College Notifications, Exam Notifications and News Updates