Dr. C.V. Raman University , Bihar
Vill: Bafapur Banthu, Post: Bhagwanpur NH-22 Hajipur - Muzaffarpur Highway Vaishali, Bihar PinCode: 844114
Dr. C.V. Raman University , Bihar
Vill: Bafapur Banthu, Post: Bhagwanpur NH-22 Hajipur - Muzaffarpur Highway Vaishali, Bihar PinCode: 844114
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
B.Com(Hons) | Regular | 3 Years | UGC | 10,000/- Per Year | |
B.sc agriculture | Regular | 4 Years | UGC | 60,000/- per Year | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 25,000/- Per year | |
BCA | Regular | 3 Years | UGC | 22,000/- Per Year | |
DIPLOMA IN COMPUTER APPLICATION [DCA] | Regular | 1 Year | UGC | 8,000/- Per year | |
M.Sc IT | Regular | 2 Years | UGC | 20,000/- Per Year | |
Master of Commerce | Regular | 2 Years | UGC | 15,000/- Per year | |
Master of Social Work | Regular | 2 Years | UGC | 15,000/- Per year | |
MBA | Regular | 2 Years | UGC | 45,000/- Per Year | |
P.G. Diploma in Yoga | Regular | 1 Year | UGC | 20,000/- Complete Fee | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] | Regular | 1 Year | UGC | 10,500/- Per Year | |
Yoga | Regular | 1 Year | UGC | 20,000/- Complete Fee | |
B.Sc.(Hons.) - Botany | Regular | 3 Years | UGC | 12,000/- Per Year | |
Master of Science - BOTANY | Regular | 2 Years | UGC | 20,000/- Per Year | |
B.Sc.(Hons.) - Chemistry | Regular | 3 Years | UGC | 12,000/- Per Year | |
B.Sc.(Hons.) - Mathematics | Regular | 3 Years | UGC | 12,000/- Per Year | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | UGC | 7,000/- Per Year | |
Master of Arts - SOCIOLOGY | Regular | 2 Years | UGC | 7,000/- Per Year | |
Polytechnic & Diploma - Agriculture Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
Polytechnic & Diploma - Agriculture Engineering(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
Bachelor of Library Science - B.Lib | Regular | 1 Year | UGC | 15,000/- Complete Fee | |
B.Sc Computer Science - B.sc IT | Regular | 3 Years | UGC | 10,000/- Per Year | |
B.Sc.(Hons.) - Biotechnology | Regular | 3 Years | UGC | 25,000/- Per year | |
Master of Science - CHEMISTRY | Regular | 2 Years | UGC | 20,000/- Per Year | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
B.Tech - Civil Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | AICTE | 60,000/- per Year | |
Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
Master of Arts - ECONOMICS | Regular | 2 Years | UGC | 7,000/- Per Year | |
Bachelor of Arts - Economics(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
B.Tech - Electrical Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
B.Tech - Electronics & Communication(Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
Master of Arts - ENGLISH | Regular | 2 Years | UGC | 7,000/- Per Year | |
Bachelor of Arts - English( Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
Master of Arts - GEOGRAPHY | Regular | 2 Years | UGC | 7,000/- Per Year | |
Bachelor of Arts - Geography(Hons.) | Regular | 3 Years | UGC | 7,000/- Per Year | |
Master of Arts - HINDI | Regular | 2 Years | UGC | 7,000/- Per Year | |
Bachelor of Arts - Hindi(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
Master of Arts - HISTORY | Regular | 2 Years | UGC | 7,000/- Per Year | |
Bachelor of Arts - History | Regular | 3 Years | UGC | 6,000/- Per Year | |
Bachelor of Arts - Home Science(Hons.) | Regular | 3 Years | UGC | 10,000/- Per Year | |
M.Lib - M.Lib | Regular | 1 Year | UGC | 15,000/- Complete Fee | |
Master of Science - MATHEMATICS | Regular | 2 Years | UGC | 20,000/- Per Year | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
B.Sc.(Hons.) - Physics | Regular | 3 Years | UGC | 12,000/- Per Year | |
Master of Science - PHYSICS | Regular | 2 Years | UGC | 20,000/- Per Year | |
Bachelor of Arts - Political Science(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
Bachelor of Arts - Sociology(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
Master of Science - ZOOLOGY | Regular | 2 Years | UGC | 20,000/- Per Year | |
B.Sc.(Hons.) - Zoology | Regular | 3 Years | UGC | 12,000/- Per Year |
Get College Notifications, Exam Notifications and News Updates