Dr. C.V. Raman University , Bihar
Vill: Bafapur Banthu, Post: Bhagwanpur NH-22 Hajipur - Muzaffarpur Highway Vaishali, Bihar PinCode: 844114
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
UG - B.Com(Hons) | Regular | 3 Years | UGC | 10,000/- Per Year | |
UG - B.sc agriculture | Regular | 4 Years | UGC | 60,000/- per Year | |
UG - BBA | Regular | 3 Years | UGC | 25,000/- Per year | |
UG - BCA | Regular | 3 Years | UGC | 22,000/- Per Year | |
Diploma - DIPLOMA IN COMPUTER APPLICATION [DCA] | Regular | 1 Year | UGC | 8,000/- Per year | |
PG - M.Sc IT | Regular | 2 Years | UGC | 20,000/- Per Year | |
PG - Master of Commerce | Regular | 2 Years | UGC | 15,000/- Per year | |
PG - Master of Social Work | Regular | 2 Years | UGC | 15,000/- Per year | |
PG - MBA | Regular | 2 Years | UGC | 45,000/- Per Year | |
Diploma - P.G. Diploma in Yoga | Regular | 1 Year | UGC | 20,000/- Complete Fee | |
Diploma - POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] | Regular | 1 Year | UGC | 10,500/- Per Year | |
Diploma - Yoga | Regular | 1 Year | UGC | 20,000/- Complete Fee | |
PG - BOTANY | Regular | 2 Years | UGC | 20,000/- Per Year | |
UG - Botany | Regular | 3 Years | UGC | 12,000/- Per Year | |
UG - Chemistry | Regular | 3 Years | UGC | 12,000/- Per Year | |
UG - Mathematics | Regular | 3 Years | UGC | 12,000/- Per Year | |
Diploma - Mechanical Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
PG - POLITICAL SCIENCE | Regular | 2 Years | UGC | 7,000/- Per Year | |
PG - SOCIOLOGY | Regular | 2 Years | UGC | 7,000/- Per Year | |
Diploma - Agriculture Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
Diploma - Agriculture Engineering(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
UG - B.Lib | Regular | 1 Year | UGC | 15,000/- Complete Fee | |
UG - B.sc IT | Regular | 3 Years | UGC | 10,000/- Per Year | |
UG - Biotechnology | Regular | 3 Years | UGC | 25,000/- Per year | |
PG - CHEMISTRY | Regular | 2 Years | UGC | 20,000/- Per Year | |
Diploma - Civil Engg.(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
UG - Civil Engg.(Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
Diploma - Civil Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
UG - Civil Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
UG - Computer Science & Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
Diploma - Computer Science Engg. | Regular | 3 Years | AICTE | 60,000/- per Year | |
Diploma - Computer Science Engg. (Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
UG - Computer Science Engg. (Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
PG - ECONOMICS | Regular | 2 Years | UGC | 7,000/- Per Year | |
UG - Economics(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
UG - Electrical Engg. (Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
Diploma - Electrical Engg.(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
Diploma - Electrical Engineering | Regular | 3 Years | AICTE | 60,000/- per Year | |
UG - Electrical Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
UG - Electronics & Communication(Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
UG - Electronics and Communication Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
PG - ENGLISH | Regular | 2 Years | UGC | 7,000/- Per Year | |
UG - English( Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
PG - GEOGRAPHY | Regular | 2 Years | UGC | 7,000/- Per Year | |
UG - Geography(Hons.) | Regular | 3 Years | UGC | 7,000/- Per Year | |
PG - HINDI | Regular | 2 Years | UGC | 7,000/- Per Year | |
UG - Hindi(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
PG - HISTORY | Regular | 2 Years | UGC | 7,000/- Per Year | |
UG - History | Regular | 3 Years | UGC | 6,000/- Per Year | |
UG - Home Science(Hons.) | Regular | 3 Years | UGC | 10,000/- Per Year | |
PG - M.Lib | Regular | 1 Year | UGC | 15,000/- Complete Fee | |
PG - MATHEMATICS | Regular | 2 Years | UGC | 20,000/- Per Year | |
UG - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | 75,000/- Per Year | |
Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | AICTE | 60,000/- per Year | |
UG - Mechanical Engineering | Regular | 4 Years | AICTE | 75,000/- Per Year | |
UG - Physics | Regular | 3 Years | UGC | 12,000/- Per Year | |
PG - PHYSICS | Regular | 2 Years | UGC | 20,000/- Per Year | |
UG - Political Science(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
UG - Sociology(Hons.) | Regular | 3 Years | UGC | 6,000/- Per Year | |
PG - ZOOLOGY | Regular | 2 Years | UGC | 20,000/- Per Year | |
UG - Zoology | Regular | 3 Years | UGC | 12,000/- Per Year |
Get College Notifications, Exam Notifications and News Updates