Central University of South Bihar
SH-7, Gaya Panchanpur Road a€ Village a€ Karhara, Post, Fatehpur, Bihar 824236
Central University of South Bihar
SH-7, Gaya Panchanpur Road a€ Village a€ Karhara, Post, Fatehpur, Bihar 824236
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
|---|---|---|---|---|---|
| DEVELOPMENT STUDIES | Regular | 3 Years | UGC | 3,350/- 1st Yr Fees | |
| ENVIRONMENTAL SCIENCE | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| HISTORY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Mass Communication & Media Studies | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| PHYSICS | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| B.A+B.Ed | Regular | 4 Years | UGC & NCTE | 17,218/- 1st Yr Fees | |
| B.Sc+B.Ed | Regular | 4 Years | UGC & NCTE | 19,218/- 1st Yr Fees | |
| Bioformatics | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| BIOTECHNOLOGY | Regular | 3 Years | UGC | 33,5181st Yr Fees | |
| Chemistry | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Clinical Psychology | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Commerce | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| COMPUTER SCIENCE | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| ECONOMICS | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| EDUCATION | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| ENGLISH | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| GEOLOGY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| HINDI | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| International Relations and Political Science | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Law | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| LIFE SCIENCE | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| LLM | Regular | 2 Year | BCI | 23,218/- 1st Yr Fees | |
| M.Ed | Regular | 2 Years | UGC & NCTE | 20,618/- 1st Yr Fees | |
| M.P.Ed. | Regular | 2 Years | UGC & NCTE | N/A | |
| Master of Commerce | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| MATHEMATICS | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| P.G. Diploma in Yoga | Regular | 1 Year | UGC | 20,828/- Complete Fee | |
| Pharmacy (Specialization) | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| PHYSICAL EDUCATION | Regular | 3 Years | UGC | N/A | |
| PHYSIOLOGY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| SOCIOLOGY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Statistics | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Master of Arts - SOCIAL WORK | Regular | 2 Years | UGC | 31,218/- 1st Yr Fees | |
| Master of Arts - SOCIOLOGY | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| LLB - B.A.LL.B(Hons.) | Regular | 5 Years | BCI | 18,218/- 1st Yr Fees | |
| Master of Science - BIOINFORMATICS | Regular | 2 Years | UGC | 21,218/- 1st Yr Fees | |
| Master of Science - BIOTECHNOLOGY | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science - CHEMISTRY | Regular | 2 Years | UGC | 17,218/- 1st Yr Fees | |
| Master of Science - COMPUTER SCIENCE | Regular | 2 Years | UGC | 21,218/- 1st Yr Fees | |
| Master of Arts - DEVELOPMENT STUDIES | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts - ECONOMICS | Regular | 2 Years | UGC | 15,218/- 1st Yr Fees | |
| Master of Arts - ENGLISH | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Science - ENVIRONMENTAL SCIENCE | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science - GEOLOGY | Regular | 2 Years | UGC | 17,718/- 1st Yr Fees | |
| Master of Arts - HINDI | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts - HISTORY | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts - International Relations and Political Science | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master Of Arts - Journalism & Mass Communication | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science - Life Science | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science - MATHEMATICS | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 Years | PCI | 24,000/- Total Tuition Fee | |
| M.Pharm ( Specialization) - Pharmacology | Regular | 2 Years | PCI | 24,000/- Total Tuition Fee | |
| Master of Science - PHYSICS | Regular | 2 Years | UGC | 17,718/- 1st Yr Fees | |
| Master of Science - PSYCHOLOGY | Regular | 2 Years | UGC | N/A | |
| Master of Science - STATISTICS | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees |
Get College Notifications, Exam Notifications and News Updates