BIRLA INSTITUTE OF TECHNOLOGY, LALPUR EXT. was established in 1964, situated in Ranchi, Jharkhand. It is affiliated by Jharkhand University of Technology.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Pharm ( Specialization ) | Regular | 4 years | 1,40,500 / Semester |
|
| B.Tech - Mechanical Engineering | Regular | 4 years | 1,47,500 / Semester |
|
| BACHELOR OF ARCHITECTURE [B.ARCH] | Regular | 5 Years | 1,59,000 / Semester |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 years | 1,47,500 / Semester |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 years | 1,47,500 / Semester |
BIRLA INSTITUTE OF TECHNOLOGY, LALPUR EXT. was established in 1964, situated in Ranchi, Jharkhand. It is affiliated by Jharkhand University of Technology or approved by AICTE.
It was also the first to develop a Science & Technology Entrepreneurs’ Park (BIT-STEP), on campus to instill the spirit of entrepreneurship in its students.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Pharm ( Specialization ) | Regular | 4 years | AICTE, PCI | 1,40,500 / Semester |
|
| B.Tech - Mechanical Engineering | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| BACHELOR OF ARCHITECTURE [B.ARCH] | Regular | 5 Years | - | 1,59,000 / Semester |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Computer Science & Engineering | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Chemical Engineering | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Civil Engineering | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Information Technology Engg. | Regular | 4 years | AICTE | 1,47,500 / Semester |
|
| BACHELOR OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY [BHMCT] | Regular | 4 years | AICTE | 86,500 / Semester |
|
| M.Tech (Specialization) - Mechanical engg. | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Power Electronics | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Power System Engg. | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Production and Industrial Engg. | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Biotechnology | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Structural Engineering | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Environmental engg. | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Information Security | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Information Technology | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Instrumentation and Control Engg. | Regular | 2 Year | AICTE | 1,15,500 / Semester |
|
| M.Pharm ( Specialization) - Pharmaceutical Chemistry | Regular | 2 Year | AICTE, PCI | 1,26,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmaceutical Quality Assurance | Regular | 2 Year | AICTE | 1,26,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 Year | AICTE | 1,26,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmacognosy | Regular | 2 Year | AICTE, PCI | 1,26,000 / Semester |
|
| M.Pharm ( Specialization) - Pharmacology | Regular | 2 Year | AICTE,PCI | 1,26,000 / Semester |
|
| Master of Science - PHYSICS | Regular | 2 Year | AICTE | 69,500 / Semester |
|
| Master of Science - CHEMISTRY | Regular | 2 Year | AICTE | 69,500 / Semester |
|
| Master of Science - BIOINFORMATICS | Regular | 2 Year | AICTE | 91,500 / Semester |
|
| Master of Science - BIOTECHNOLOGY | Regular | 2 Year | AICTE | 91,500 / Semester |
|
| Master of Science - MATHEMATICS | Regular | 2 Year | AICTE | On Request | |
| MBA | Regular | 2 Year | AICTE | 1,48,000 / Semester |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Year | AICTE | 1,31,500 / Semester |
|
| B.Tech - Chemical Engineering - Plastic and Polymer | Regular | 4 Years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Biotechnology | Regular | 4 Years | AICTE | 1,47,500 / Semester |
|
| B.Tech - Production and Industrial Engg. | Regular | 4 Years | AICTE | 1,47,500 / Semester |
|
| M.Tech (Specialization) - Mechanical Equipment | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Control System | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Mechanical - Energy Technology | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Civil - Soil Machine and Foundation Engg. | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Mechanical - Computer Aided Analysis and design | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Microwave Engg. | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Remote Sensing | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| M.Tech (Specialization) - Wireless Communication | Regular | 2 Years | AICTE | 1,15,500 / Semester |
|
| Master of Science - Food Technology | Regular | 5 Years | AICTE | 62,000 / Semester |
|
| Master of Science - Chemistry | Regular | 5 Years | AICTE | 62,000 / Semester |
|
| Master of Science - Mathematics and Computing | Regular | 5 Years | AICTE | 62,000 / Semester |
|
| Master of Science - Physics | Regular | 5 Years | AICTE | 62,000 / Semester |
|
| Master of Science - Quantitative Economics and Data Science | Regular | 5 Years | AICTE | 62,000 / Semester |
LATAMOS, a DST, GOI Sponsored Programme: The Department of Applied Mathematics has established a Land Surface Atmosphere and Micrometeorological Observational System (LATAMOS) comprising agro meteorological observatory and micrometeorological tower at BIT Mesra.
Srikanta Pal, Associate Professor, ECE, BIT, Mesra, makes World News: Professor Pal designed a HTS filter, currently installed in the world's largest Telescope, Green Bank Telescope, which has the capability of seeing the entire sky over any earth location.
OUR REQUITERS
Exide
Mahindra
Sapient
TATA Steel
Tejas
SAMSUNG
Reliance
Hyundri
Axix Bank ...