Amity University, Rajasthan
SP-1, Kant Kalwar, RIICO Industrial Area, NH-11C, Jaipur, Rajasthan
Amity University, Rajasthan
SP-1, Kant Kalwar, RIICO Industrial Area, NH-11C, Jaipur, Rajasthan
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
PHYSICS | Regular | 3 Years | UGC | - | |
PHYSICS | Parttime | 4.5 Years | UGC | - | |
ACCOUNTANCY | Regular | 3 Years | UGC | - | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 1.21 Lakh First Year fee | |
Bachelor of Commerce | Regular | 3 Years | UGC | 2.16 Lakh | |
BCA | Regular | 3 Years | UGC | 3.2 Lakh | |
BIOTECHNOLOGY | Regular | 3 Years | UGC | - | |
Chemistry | Regular | 3 years | UGC | - | |
Chemistry | Parttime | 4.5 Years | UGC | - | |
COMPUTER SCIENCE AND ENGINEERING | Regular | 3 Years | AICTE | 75,000/- Per Sem | |
LLB (Hons.) | Regular | 3 Years | UGC | - | |
MANAGEMENT STUDIES | Regular | 3 Years | UGC | 31,000 Per Sem | |
Master of Commerce | Regular | 2 Years | UGC | 1.24 Lakh | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 2.38 Lakh | |
MATHEMATICS | Regular | 3 Years | UGC | - | |
MATHEMATICS | Parttime | 4.5 Years | UGC | - | |
MBA | Regular | 2 Years | UGC | 6.54 Lakh | |
MECHANICAL ENGINEERING | Regular | 3 Years | AICTE | 75,000 /- Per Sem | |
MECHANICAL ENGINEERING | Parttime | 4.5 Years | AICTE | - | |
Master of Science - Applied Chemistry | Regular | 2 Years | UGC | - | |
Master of Science - Applied Mathematics | Regular | 2 Years | UGC | - | |
LLB - B.A.LL.B(Hons.) | Regular | 5 Years | UGC | 6.55 Lakh | |
LLB - B.B.A.LL.B(Hons.) | Regular | 5 Years | UGC | 6.55 Lakh | |
Bachelor of Science - Biotechnology | Regular | 3 Years | UGC | 94,500 First Sem fee | |
Master of Science - BIOTECHNOLOGY | Regular | 2 Years | UGC | 2.20 Lakh | |
Bachelor of Science - Chemistry (Hons.) | Regular | 3 Years | UGC | 33,000/- Per Sem | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE, UGC | 6.44 Lakh | |
Bachelor of Arts - Economics | Regular | 3 Years | UGC | 2.33 Lakh | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE, UGC | 5.88 Lakh | |
Bachelor of Arts - English | Regular | 3 Years | UGC | 2.34 Lakh | |
Bachelor of Science - Forestry and Wildlife Sciences | Regular | 4 Years | UGC | 6 Lakh | |
Bachelor of Science - Information and Technology | Regular | 3 Years | UGC | 3.03 Lakh | |
Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | 2.73 Lakh | |
Bachelor of Science - Mathematics | Regular | 3 Years | UGC | 25000/- Per Sem | |
B.Tech - Mechanical and Automation Engg. | Regular | 4 Years | AICTE | 7.16 Lakh |
Get College Notifications, Exam Notifications and News Updates