Al-Karim University
Karim Bagh, Katihar, Bihar, 854106
Al-Karim University
Karim Bagh, Katihar, Bihar, 854106
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
BIOCHEMISTRY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
MICROBIOLOGY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
ANATOMY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
B.Pharm ( Specialization ) | Regular | 4 Years | PCI | 1,10,000/- Per Year | |
B.Pharm (Lateral) | Regular | 3 Years | PCI | 1,14,000/- Per Year | |
B.Sc MLT | Regular | 4 Years + 6 Months Internship | UGC | 1,03,000/- Per Year | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 60,000/- Per Year | |
Bachelor of Medical Record Technology | Regular | 3 years | UGC | 85,000/- Per Year | |
Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5.5 Years Including Internship | MCI | 9,35,000/- Per Year | |
Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
BACHELOR OF SCIENCE IN RADIO-DIAGNOSIS & IMAGING TECHNOLOGY (B.Sc. R&IT) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
BACHELORS OF SCIENCE IN OPERATION THEATRE & ANAESTHESIOLOGY TECHNOLOGY (B.Sc. OT&A) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
BACHELORS OF SCIENCE IN OPTOMETRY & OPHTHALMIC TECHNOLOGY (B.Sc. O&OT) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
BCA | Regular | 3 Years | UGC | 60,000/- Per Year | |
Community Medicine | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
D.Pharm | Regular | 2 Years | PCI | 1,10,000/- Per Year | |
Master in Healthcare Administration | Regular | 2 Years | UGC | 1,00,000/- Per Year | |
MPT | Regular | 2 Year | UGC | 1,00,000/- Per Year | |
PATHOLOGY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
Pediatrics | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
Pharmacology | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PHYSIOLOGY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
Doctor of Medicine(MD) - Anaesthesiology | Regular | 3 Years | MCI | 14.60 Lakhs Per Year | |
Master of Surgery (MS) - Anatomy | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Years | UGC | 60,000/- Per Year | |
Doctor of Medicine(MD) - Biochemistry | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
Doctor of Medicine(MD) - Community Medicine | Regular | 3 Years | MCI | 5 Lakhs Per Year | |
Doctor of Medicine(MD) - Dermatology, Venereology and Leprosy | Regular | 3 years | MCI | 3 Lakhs Per Year | |
Doctor of Medicine(MD) - General Medicine | Regular | 3 Years | MCI | 23.25 Lakhs Per year | |
Master of Surgery (MS) - General Surgery | Regular | 3 Years | MCI | 23.25 Lakhs Per Year | |
M.Sc - Medical Anatomy | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
M.Sc - Medical Biochemistry | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
M.Sc - Medical Microbiology | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
M.Sc - Medical Pharmacology | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
M.Sc - Medical Physiology | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
Doctor of Medicine(MD) - Microbiology | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
Bachelor of Science - Nursing | Regular | 4 Years | INC | 1,27,500/- Per Year | |
Master of Surgery (MS) - Obstetrics and Gynecology | Regular | 3 Years | MCI | 40 Lakhs Per Year | |
Master of Surgery (MS) - Ophthalmology | Regular | 3 Years | MCI | 15 Lakhs Per Year | |
Master of Surgery (MS) - Orthopedics | Regular | 3 Years | MCI | 35 Lakhs Per Year | |
Master of Surgery (MS) - Otorhinolaryngology | Regular | 3 Years | MCI | 11 Lakhs Per Year | |
Doctor of Medicine(MD) - Paediatrics | Regular | 3 years | MCI | 35.30 Lakhs Per Year | |
Doctor of Medicine(MD) - Pathology | Regular | 3 Years | MCI | 5 Lakhs Per Year | |
Doctor of Medicine(MD) - Pharmacology | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
Doctor of Medicine(MD) - Physiology | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
Doctor of Medicine(MD) - Psychiatry | Regular | 3 Years | MCI | 15.10 Lakhs Per Year | |
Doctor of Medicine(MD) - Radio-Diagnosis | Regular | 3 Years | MCI | 45 Lakhs Per Year |
Get College Notifications, Exam Notifications and News Updates