Al-Karim University
Karim Bagh, Katihar, Bihar, 854106
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
PHD - BIOCHEMISTRY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PHD - MICROBIOLOGY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PHD - ANATOMY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
UG - B.Pharm | Regular | 4 Years | PCI | 1,10,000/- Per Year | |
UG - B.Pharm (Lateral) | Regular | 3 Years | PCI | 1,14,000/- Per Year | |
UG - B.Sc MLT | Regular | 4 Years + 6 Months Internship | UGC | 1,03,000/- Per Year | |
UG - Bachelor of Medical Record Technology | Regular | 3 years | UGC | 85,000/- Per Year | |
UG - Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5.5 Years Including Internship | MCI | 9,35,000/- Per Year | |
UG - Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
UG - BACHELOR OF SCIENCE IN RADIO-DIAGNOSIS & IMAGING TECHNOLOGY (B.Sc. R&IT) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
UG - BACHELORS OF SCIENCE IN OPERATION THEATRE & ANAESTHESIOLOGY TECHNOLOGY (B.Sc. OT&A) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
UG - BACHELORS OF SCIENCE IN OPTOMETRY & OPHTHALMIC TECHNOLOGY (B.Sc. O&OT) | Regular | 4 Years + 6 Months Internship | UGC | 85,000/- Per Year | |
UG - BBA | Regular | 3 Years | UGC | 60,000/- Per Year | |
UG - BCA | Regular | 3 Years | UGC | 60,000/- Per Year | |
PHD - Community Medicine | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
Diploma - D.Pharm | Regular | 2 Years | PCI | 1,10,000/- Per Year | |
PG - Master in Healthcare Administration | Regular | 2 Years | UGC | 1,00,000/- Per Year | |
PG - MPT | Regular | 2 Year | UGC | 1,00,000/- Per Year | |
PHD - PATHOLOGY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PHD - Pediatrics | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PHD - Pharmacology | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PHD - PHYSIOLOGY | Regular | 2-3 Years | UGC | 1,64,000/- Per Year | |
PG - Anaesthesiology | Regular | 3 Years | MCI | 14.60 Lakhs Per Year | |
PG - Anatomy | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
UG - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Years | UGC | 60,000/- Per Year | |
PG - Biochemistry | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
PG - Community Medicine | Regular | 3 Years | MCI | 5 Lakhs Per Year | |
PG - Dermatology, Venereology and Leprosy | Regular | 3 years | MCI | 3 Lakhs Per Year | |
PG - General Medicine | Regular | 3 Years | MCI | 23.25 Lakhs Per year | |
PG - General Surgery | Regular | 3 Years | MCI | 23.25 Lakhs Per Year | |
PG - Medical Anatomy | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
PG - Medical Biochemistry | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
PG - Medical Microbiology | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
PG - Medical Pharmacology | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
PG - Medical Physiology | Regular | 3 Years | MCI | 1,05,000/- Per Year | |
PG - Microbiology | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
UG - Nursing | Regular | 4 Years | INC | 1,27,500/- Per Year | |
PG - Obstetrics and Gynecology | Regular | 3 Years | MCI | 40 Lakhs Per Year | |
PG - Ophthalmology | Regular | 3 Years | MCI | 15 Lakhs Per Year | |
PG - Orthopedics | Regular | 3 Years | MCI | 35 Lakhs Per Year | |
PG - Otorhinolaryngology | Regular | 3 Years | MCI | 11 Lakhs Per Year | |
PG - Paediatrics | Regular | 3 years | MCI | 35.30 Lakhs Per Year | |
PG - Pathology | Regular | 3 Years | MCI | 5 Lakhs Per Year | |
PG - Pharmacology | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
PG - Physiology | Regular | 3 Years | MCI | 2.50 Lakhs Per Year | |
PG - Psychiatry | Regular | 3 Years | MCI | 15.10 Lakhs Per Year | |
PG - Radio-Diagnosis | Regular | 3 Years | MCI | 45 Lakhs Per Year |
Get College Notifications, Exam Notifications and News Updates