AISECT University is one of the top Colleges in Jharkhand. It is approved and recognised by University Grants Commission. The College Provides Undergraduate or Postgraduate Courses.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| Bachelor of Arts - History | Regular | 4 Year | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - English | Regular | - | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Economics | Regular | 4 Years | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Geography | Regular | 4 Years | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Political Science | Regular | 4 Years | 6,000 / Year ₹3,000 / Sem |
AISECT University is one of the top Colleges in Jharkhand. It is approved and recognised by University Grants Commission. The College Provides Undergraduate or Postgraduate Courses.The University is located at Hazaribag, India and is sponsored by the AISECT.
The University is established as an education plateform that believes in conveying world-class education that is based on research and practical training to the students.AISECT University in Jharkhand is one of the few universities that focus on vocational training and skill development training.
This university in Jharkhand gives the students a choice between technical and non-technical courses. Admissions for non-technical courses are based on merit and on a first come first serve basis.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| Bachelor of Arts - History | Regular | 4 Year | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - English | Regular | - | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Economics | Regular | 4 Years | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Geography | Regular | 4 Years | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Political Science | Regular | 4 Years | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - History | Regular | 4 Years | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Arts - Sociology | Regular | 4 Years | UGC | 6,000 / Year ₹3,000 / Sem |
|
| Bachelor of Commerce | Regular | 4 Years | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Bachelor of Science - Information and Technology | Regular | 3 Years | UGC | On Request | |
| BCA | Regular | 3 Years | UGC | 30,000 / Year ₹15,000 / Sem |
|
| Master of Science - INFORMATION TECHNOLOGY | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 55,000 / Year ₹27,500 / Sem |
|
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] | Regular | 1 Year | UGC | 12,000 / Year ₹6,000 / Sem |
|
| DIPLOMA IN COMPUTER APPLICATION [DCA] | Regular | 1 Year | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Master of Commerce | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - HINDI | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - ENGLISH | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - ECONOMICS | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - POLITICAL SCIENCE | Regular | 2Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - SOCIOLOGY | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - HISTORY | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Arts - GEOGRAPHY | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Master of Social Work | Regular | 2 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| Bachelor of Library Science - B.Lib | Regular | 1 Year | UGC | 15,000 / Year ₹7,500 / Sem |
|
| M.Lib | Regular | 1 Year | UGC | 17,000 / Year ₹8,500 / Sem |
|
| Bachelor Of Business Administration (BBA) | Regular | 3 year | UGC | 8,000 / Year ₹4,000 / Sem |
|
| MBA | Regular | 2 Years | UGC | 50,000 / Year ₹25,000 / Sem |
|
| Post Graduate Diploma in Rural Management (PGDRD) | Regular | 1 Year | UGC | 18,000 / Year ₹9,000 / Sem |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | 15,000 / Year ₹7,500 / Sem |
|
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | Year | UGC | 20,000 / Year ₹10,000 / Sem |
|
| Bachelor of Science - Botany | Regular | 4 Years | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Bachelor of Science - Chemistry | Regular | 4 Years | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Bachelor of Science - Mathematics | Regular | 3 Years | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Bachelor of Science - Physics | Regular | 4 Years | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Bachelor of Science - Zoology | Regular | 4 Years | UGC | 8,000 / Year ₹4,000 / Sem |
|
| Master of Science - CHEMISTRY | Regular | 2 Years | UGC | 16,000 / Year ₹8,000 / Sem |
|
| Master of Science - MATHEMATICS | Regular | 2 Years | UGC | 16,000 / Year ₹8,000 / Sem |
|
| Master of Science - PHYSICS | Regular | 2 Years | UGC | 16,000 / Year ₹8,000 / Sem |
|
| Master of Science - ZOOLOGY | Regular | 2 Years | UGC | 16,000 / Year ₹8,000 / Sem |
|
| Master of Science - BOTANY | Regular | 2 Years | UGC | 16,000 / Year ₹8,000 / Sem |
|
| Post Graduation Diploma in Yoga and Naturopathy (PGDYN) | Regular | 1 Year | UGC | On Request | |
| Bachelor of Fine Arts | Regular | 4 Years | UGC | 9,000 / Year ₹4,500 / Sem |
|
| Master of Fine Arts (MFA) | Regular | 2 Years | UGC | 14,000 / Year ₹7,000 / Sem |
|
| Bachelor of Preforming Arts | Regular | 4 Years | UGC | 9,000 / Year ₹4,500 / Sem |
|
| B.sc agriculture | Regular | 4 Years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| M.Sc Agriculture - AGRONOMY | Regular | 2 Years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| M.Sc Agriculture - GENETICS AND PLANT BREEDING | Regular | 2 Years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| M.Sc Agriculture - SEED SCIENCE & TECHNOLOGY | Regular | 2 Years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| M.Sc Agriculture | Regular | 2 Years | UGC | 40,000 / Year ₹20,000 / Sem |
|
| MBA - Agri Business | Regular | 2 Years | UGC | 40,000 / Year ₹20,000 / Sem |
Scholarship for Social Categories –
Applicants from OBC, SC, and ST can apply for scholarship under this program on the basis of their annual family income. The students get scholarship if their family income is lower than ├oΓCU┬╣2.5 lakh for SC/ST and ├oΓCU┬╣1.5 lakh for OBC. The applicants are required to submit the income tax certificate and the caste certificate that is duly signed by the tahsildar under authority.
Scholarship for Meritorious Candidates –
Students with 85% or more marks in the HSC/SSC examination are eligible for scholarship under this program. Scholarships are offered either in bulk at the start of the graduate program or in-parts before the start of each term. The university also offers special concessions to the candidates that belong to the economically backward sections of the society.
Scholarship for M Tech/ME –
MHRD offers scholarship of ├oΓCU┬╣8000/- to GATE qualified students to help them afford the higher studies and meet their demands during the duration of their thesis work. This program is designed to promote postgraduate education in India.
It is a possibility that a candidate is eligible for two scholarship programs but in accordance with the terms of scholarship a candidate can only apply and avail for one type of scholarship, only after approval of the necessary documents and the scholarship form.
Scholarship Information – List of Documents
Following are the list of documents that the candidates need to submit to apply and avail scholarship through AISECT University Jharkhand:
AISECT has garnered recognition and accolades at both national and international levels. Notable among them are the Schwab Foundation's Social Entrepreneur of the Year Award, Senior Ashoka Fellowship, SKOCH Corporate Leadership Award, NASSCOM IT Innovation Award, Indian Innovation Award, Golden Icon in National e-Governance Award, i4D Award, NASSCOM Emerge 50 Leader Award, TiELumis Entrepreneurial Excellence Award, Financial Inclusion and Payment Systems (FIPS) Award, e-Gov India Award, Shiksha Ratna Award, etc. Furthermore, AISECT has been ranked 27th in the 2013 edition of Inc. India magazine's list of 'Top 500 Fastest Growing Mid-Sized Companies in India'.