Established under a Legislative Act of the Punjab Government, and empowered to confer degrees under Section 22 of the UGC Act 1956, DAV University continues the legacy of its founding institutions, aiming to reform and redefine India's educational landscape.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| B.Tech - Computer Engineering | Regular | 4 Year | 1,25,000 / Year ₹62,500 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Year | 1,25,000 / Year ₹62,500 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 Year | 1,25,000 / Year ₹62,500 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Year | 1,25,000 / Year ₹62,500 / Sem |
|
| BCA - Computer Application | Regular | 3 Year | 56,000 / Year ₹28,000 / Sem |
DAV University stands as a pioneer in contemporary education in India, emphasizing 21st- century skills crucial for success in today's competitive landscape. The campus, marked by modern infrastructure and verdant spaces, serves as an inspiring backdrop for academic pursuits, and extracurricular activities. Our curriculum spans engineering, business management, sciences, humanities & social sciences, law education, physical education, agriculture sciences and pharmaceutical sciences strategically designed to foster critical thinking, creativity, and adaptability among students. The forward-thinking faculty prioritizes skill development, problem-solving, communication, and collaboration, aiming to prepare graduates for the challenges of the modern world. DAV network covers 900+ campuses spread over 21 states of India, with nearly 2 million students being trained yearly.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| B.Tech - Computer Engineering | Regular | 4 Year | 2 | 1,25,000 / Year ₹62,500 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 Year | 2 | 1,25,000 / Year ₹62,500 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 Year | 2 | 1,25,000 / Year ₹62,500 / Sem |
|
| B.Tech - Electrical Engineering | Regular | 4 Year | 2 | 1,25,000 / Year ₹62,500 / Sem |
|
| BCA - Computer Application | Regular | 3 Year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| B.Sc.(Hons.) - Physics | Regular | 4 Year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| B.Sc.(Hons.) - Chemistry | Regular | 4 year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| B.Sc.(Hons.) - Mathematics | Regular | 4 year | 2 | 52,000 / Year ₹26,000 / Sem |
|
| B.Sc.(Hons.) - Botany | Regular | 4 year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| B.Sc.(Hons.) - Zoology | Regular | 4 year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| B.Sc.(Hons.) - Microbiology | Regular | 4 year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| Honours/Research - B.Sc. (Biotechnology) | Regular | 4 year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| LLB - B.A.LL.B(Hons.) | Regular | 5 year | 4 | 79,000 / Year ₹39,500 / Sem |
|
| B.Com(Hons) | Regular | 3 year | 2 | 59,000 / Year ₹29,500 / Sem |
|
| Bachelor Of Business Administration (BBA) - Bachelor of Business Administration | Regular | 3 year | 2 | 59,000 / Year ₹29,500 / Sem |
|
| Bachelor of Arts - English | Regular | 4 year | 2 | 26,000 / Year ₹13,000 / Sem |
|
| Bachelor of Science - B.Sc. (Agriculture) | Regular | 4 year | 2 | 66,000 / Year ₹33,000 / Sem |
|
| B.P.Ed. | Regular | 2 year | 7 | 56,000 / Year ₹28,000 / Sem |
|
| B.Pharm | Regular | 4 year | 3 | 1,22,000 / Year ₹61,000 / Sem |
|
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 year | 2 | 48,000 / Year ₹24,000 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Year | 2 | 1,25,000 / Year ₹62,500 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 year | 2 | 99,000 / Year ₹49,500 / Sem |
|
| Master of Science - COMPUTER SCIENCE | Regular | 2 Year | 2 | 58,000 / Year ₹29,000 / Sem |
|
| Master of Science - PHYSICS | Regular | 2 year | 2 | 58,000 / Year ₹29,000 / Sem |
|
| Master of Science - CHEMISTRY | Regular | 2 year | 2 | 58,000 / Year ₹29,000 / Sem |
|
| Master of Science - MATHEMATICS | Regular | 2 Year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| Master of Science - BOTANY | Regular | 2 Year | 2 | 56,000 / Year ₹28,000 / Sem |
|
| Master of Science - ZOOLOGY | Regular | 2 Year | 2 | 58,000 / Year ₹29,000 / Sem |
|
| Master of Science - MICROBIOLOGY | Regular | 2 year | 2 | 58,000 / Year ₹29,000 / Sem |
|
| Master of Arts - ENGLISH | Regular | 2 year | 2 | 28,000 / Year ₹14,000 / Sem |
|
| Master of Arts - PSYCHOLOGY | Regular | 2 Year | 2 | 53,000 / Year ₹26,500 / Sem |
|
| M.P.Ed. | Regular | 2 Year | 62 | 74,000 / Year ₹37,000 / Sem |
|
| M.Sc Agriculture - GENETICS AND PLANT BREEDING | Regular | 2 YEAR | 63 | 99,000 / Year ₹49,500 / Sem |
|
| M.Sc Agriculture - PLANT PATHOLOGY | Regular | 2 YEAR | 12 | 99,000 / Year ₹49,500 / Sem |
Education Excellence Award
The Services Export Promotion Council (SEPC) recognized DAV University for its efforts to promote collaboration between industry and academia.
Membership in Association of Indian Universities (AIU)
DAV University's membership in the AIU demonstrates its commitment to academic excellence and its standing in the Indian education sector.
Rural development projects
DAV University received an award for its rural development projects that focused on empowering women.
National Education Policy 2020 (NEP 2020)
DAV University embraces NEP 2020 and offers a Modular System that allows students to customize their learning journey.
Industry collaborations
DAV University has forged strategic alliances with industry leaders like SAP, Maruti Suzuki, Honeywell, and Intel.
the highest package offered at DAV University was Rs 24 Lacs per annum. The average package at DAV University ranges from Rs 6 Lacs per annum to Rs 10 Lacs per annum.