Avantika actively engages in strategic partnerships with global universities, government agencies, research institutes, industry, and professional societies for enriching the curriculum, research and exchange opportunities, and administrative endeavors.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| BCA - Computer Application | Regular | 3 Year | 65,000 / Year ₹32,500 / Sem |
|
| B.Tech CSE - Cyber Security and Forensics | Regular | 4 Year | 1,77,000 / Year ₹88,500 / Sem |
|
| B.Tech - Data Science | Regular | 4 Year | 1,77,000 / Year ₹88,500 / Sem |
|
| B.Tech CSE - Cyber Security and Forensics | Regular | 4 Year | 1,77,000 / Year ₹88,500 / Sem |
|
| Bachelor Of Business Administration (BBA) - Marketing | Regular | 3 Year | 1,20,000 / Year ₹60,000 / Sem |
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| BCA - Computer Application | Regular | 3 Year | 2 | 65,000 / Year ₹32,500 / Sem |
|
| B.Tech CSE - Cyber Security and Forensics | Regular | 4 Year | 2 | 1,77,000 / Year ₹88,500 / Sem |
|
| B.Tech - Data Science | Regular | 4 Year | 2 | 1,77,000 / Year ₹88,500 / Sem |
|
| B.Tech CSE - Cyber Security and Forensics | Regular | 4 Year | 2 | 1,77,000 / Year ₹88,500 / Sem |
|
| Bachelor Of Business Administration (BBA) - Marketing | Regular | 3 Year | 2 | 1,20,000 / Year ₹60,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - Finance | Regular | 3 Year | 2 | 1,20,000 / Year ₹60,000 / Sem |
|
| Bachelor of Design - B.Design | Regular | 4 year | 2 | 3,61,000 / Year ₹1,80,500 / Sem |
|
| Bachelor of Design - GRAPHIC DESIGN | Regular | 4 Year | 2 | 3,61,000 / Year ₹1,80,500 / Sem |
|
| Bachelor of Design - PRODUCT DESIGN | Regular | 4 Year | 2 | 2,61,000 / Year ₹1,30,500 / Sem |
Under the MP Scholarship 2024, candidates are provided with up to 100% scholarship. The basic eligibility criteria to avail of these scholarships is that every candidate is required to be a domicile of Madhya Pradesh. Candidates can apply for the scholarships in online as well as offline mode.
Rankings
In 2024, Avantika University was ranked first in the state and fifth nationally by the IIRF. India Today ranked Avantika University 55th in the private university category, up three ranks from the previous year. The university's School of Engineering ranked 18th in the Top 100 T-Schools Employability Index, 5th in the West Zone in the DQ Employability Index Rankings, and 12th in Top Private T-Schools.
Achievements
The university has been recognized for its achievements in teaching, research, graduation success rates, and creating a quality learning environment.
Campus
Avantika University is located on a 60-acre green campus. The campus has a wheelchair accessible entrance and parking lot.
Avantika University in Ujjain, Madhya Pradesh has a good placement record, with over 450 companies hiring from the university: