The Sikkim Global Technical University is a futuristic model for young India that focuses on developing trends and skills. With substantial cooperation from the government, industry, and academia, technology-enabled learning has shifted the focus to skills-led education.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| BCA - Computer Application | Regular | 3 YEARS | 1,10,000 / Year ₹55,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEARS | 1,60,000 / Year ₹80,000 / Sem |
|
| MBA - Financial Management | Regular | 2 years | 3,00,000 / Year ₹1,50,000 / Sem |
|
| Master of Science - MATHEMATICS | Distance | 2 YEARS | 1,05,000 / Year ₹52,500 / Sem |
|
| Bachelor of Science - Clinical Psychology | Regular | 3 YEARS | 70,000 / Year ₹35,000 / Sem |
We envision ourselves as a preeminent leader in higher education, recognized for fostering intellectual curiosity and igniting a passion for lifelong learning. We aspire to be a beacon of academic excellence, attracting a diverse student body from around the globe. Our graduates will be critical thinkers, effective communicators, and problem-solvers, prepared to make meaningful contributions to society.
At our university, we are driven by a transformative spirit. We exist to revolutionize traditional education by implementing innovative, future-oriented approaches. Our unwavering commitment is to deliver exceptional education, consistently raising the bar for academic excellence and empowering our students to thrive in a rapidly changing world.
VISION
We envision ourselves as a global leader in higher education, renowned for cultivating intellectual curiosity, academic rigor, and a lifelong passion for learning. Our university aims to be a transformative institution, where innovation, critical thinking, and excellence are the cornerstones of an enriching academic environment.
As a beacon of academic distinction, we strive to attract and nurture a diverse community of scholars, educators, and learners from around the world, fostering a culture of inclusivity, collaboration, and discovery. Our commitment to providing a holistic, student-centered education ensures that graduates leave our institution as well-rounded, ethically-minded individuals equipped to thrive in an ever-evolving global landscape.
We aspire to empower our students with the skills, knowledge, and mindset necessary to become influential leaders, compassionate global citizens, and innovative problem-solvers. With a focus on interdisciplinary learning and real-world application, our graduates will be prepared to face complex challenges, driving positive change in their communities and across the globe.
MISSION
At our university, we are driven by a transformative spirit, dedicated to reshaping the future of education through innovation and forward-thinking methodologies. Our mission is to revolutionize traditional learning paradigms, fostering an environment where curiosity, creativity, and cutting-edge knowledge converge to create an unparalleled academic experience.
We exist to empower our students by equipping them with the tools, skills, and mindset necessary to excel in an increasingly complex and interconnected world. Through a dynamic and future-oriented approach, we aim to nurture individuals who are not only well-versed in their fields but also adaptable, critical thinkers capable of driving meaningful change.
Our unwavering commitment to academic excellence is reflected in our continuous pursuit of the highest standards of education. By fostering a culture of inclusivity, collaboration, and integrity, we ensure that every student has the opportunity to succeed and make a positive impact on society. Through experiential learning, research, and innovation, we strive to build a community of lifelong learners prepared to lead, inspire, and transform the future.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| BCA - Computer Application | Regular | 3 YEARS | 20 | 1,10,000 / Year ₹55,000 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEARS | 51 | 1,60,000 / Year ₹80,000 / Sem |
|
| MBA - Financial Management | Regular | 2 years | 17 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| Master of Science - MATHEMATICS | Distance | 2 YEARS | 49 | 1,05,000 / Year ₹52,500 / Sem |
|
| Bachelor of Science - Clinical Psychology | Regular | 3 YEARS | 25 | 70,000 / Year ₹35,000 / Sem |
|
| DIPLOMA IN COMPUTER APPLICATION [DCA] - Diploma in computer science | Regular | 1 YEARS | 15 | On Request | |
| B.Sc Computer Science - B.sc IT | Regular | 3 years | 1 | On Request | |
| M.Sc IT - Masters in computer science/ Information Technology | Regular | 2 years | 2 | On Request | |
| Bachelor Of Business Administration (BBA) - BBA | Regular | 3 YEARS | 1 | On Request | |
| B.Com(Hons) | Regular | 3 YEARS | 2 | On Request | |
| Master of Science - PHYSICS | Regular | 2 YEARS | 2 | On Request | |
| Master of Science - CHEMISTRY | Regular | 2 YEARS | 2 | On Request | |
| Master of Science - MATHEMATICS | Regular | 2 YEARS | 2 | On Request | |
| B.Sc in Agriculture | Regular | 4 YEARS | 5 | On Request | |
| Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 YEARS | 16 | On Request | |
| M.Lib - M.Lib ISc | Regular | 1 YEARS | 17 | On Request | |
| Polytechnic & Diploma - Computer Science Engg. | Regular | 3 YEARS | 1 | On Request | |
| Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 years | 1 | On Request | |
| B.Tech - Computer Science | Regular | 4 years | 1 | On Request | |
| B.Tech - Information Technology Engg. | Regular | 4 years | 1 | On Request | |
| B.Tech - Information Technology Engg. | Regular | 4 years | 1 | On Request | |
| B.Tech - Computer Science Engg. (Lateral) | Regular | 3 years | 1 | On Request | |
| M.Tech (Specialization) - Artificial Intelligence | Regular | 2 years | 1 | On Request | |
| Bachelor of Arts Hons. | Regular | 3 years | 2 | On Request | |
| Bachelor of Arts - English | Regular | 3 years | 2 | On Request | |
| Bachelor of Arts - Hindi | Regular | 3 years | 2 | On Request | |
| Bachelor of Arts - History | Regular | 3 years | 2 | On Request | |
| Bachelor of Arts - Political Science | Regular | 3 years | 2 | On Request | |
| Bachelor of Arts - Sociology | Regular | 3 years | 2 | On Request | |
| Master of Arts - ENGLISH | Regular | 2 years | 2 | On Request | |
| Master of Arts - HINDI | Regular | 2 years | 2 | On Request | |
| Master of Arts - HISTORY | Regular | 2 years | 2 | On Request | |
| Master of Arts - POLITICAL SCIENCE | Regular | 2 years | 2 | On Request | |
| Master of Arts - SOCIOLOGY | Regular | 2 years | 2 | On Request |
The University shall allow merit scholarship to at least 5 (five) percent of the total strength, to the students belonging to poor and economically backward classes.
As per the Sikkim University placement statistics (NIRF 2024) 2 UG (3-year) students were placed with an average salary of Rs 7.00 lakhs and 18 PG students were placed with an average salary of Rs 2.50 lakhs.