Alliance University was founded with an ambition to serve society with education and research and promote a global outlook that defines the future trajectory of its students.
| Course Name | Mode | Duration | Fee Structure | Action |
|---|---|---|---|---|
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 Year | 3,00,000 / Year ₹1,50,000 / Sem |
|
| MBA - Business Administration | Regular | 2 YEAR | 5,00,000 / Year ₹2,50,000 / Sem |
|
| B.Tech - Computer Engineering | Regular | 4 yr | 4,50,000 / Year ₹2,25,000 / Sem |
|
| BCA - Computer Application | Regular | 4 YEAR | 2,00,000 / Year ₹1,00,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 4 year | 2,75,000 / Year ₹1,37,500 / Sem |
Alliance University was founded with an ambition to serve society with education and research and promote a global outlook that defines the future trajectory of its students.
Since its inception in 2010, Alliance University has been a forerunner in higher education, calling out to the new generation of scholars, engineers, scientists, artists, people in business, social reformers helping to shape and transform societies and communities through and beyond, around the world.
Currently, that trailblazing spirit makes Alliance University, one of the most sought-after universities in the world, featuring top-ranked academic programmes such as Alliance School of Business, Alliance College of Engineering and Design, Alliance School of Law, Alliance School of Liberal Arts and Humanities, Alliance School of Design & Creative Arts, Alliance School of Economics, Alliance School of Film and Media Studies, Alliance School of Sciences, Centre of Excellence in Public Policy, Sustainability and ESG Research and newly commencing Alliance School of Performing Visual and Creative Arts.
Nestled in the serenity of 'green' campus in Bengaluru, Alliance University is a leader in global education, with world-class infrastructure, state of the art laboratories, international visiting faculty, exchange programmes with leading universities in the US, UK, and European Union, and linkages with Research Labs across the world.
| Course Name | Mode | Duration | Approval | Fee Structure | Action |
|---|---|---|---|---|---|
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 Year | 21 | 3,00,000 / Year ₹1,50,000 / Sem |
|
| MBA - Business Administration | Regular | 2 YEAR | 17 | 5,00,000 / Year ₹2,50,000 / Sem |
|
| B.Tech - Computer Engineering | Regular | 4 yr | 1 | 4,50,000 / Year ₹2,25,000 / Sem |
|
| BCA - Computer Application | Regular | 4 YEAR | 20 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| Bachelor Of Business Administration (BBA) - BBA | Regular | 4 year | 2 | 2,75,000 / Year ₹1,37,500 / Sem |
|
| B.Com(Hons) | Regular | 4 YEAR | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Tech - Artificial Intelligence & Machine Learning | Regular | 4 YEAR | 2 | 4,75,000 / Year ₹2,37,500 / Sem |
|
| B.Tech - Computer Science & Engineering | Regular | 4 YEAR | 2 | 4,25,000 / Year ₹2,12,500 / Sem |
|
| B.Tech - Information Technology Engg. | Regular | 4 YEAR | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| BCA - Artificial Intelligence | Regular | 4 YEAR | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| BCA - Data Science | Regular | 4 YEAR | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Tech - Computer Science Engg. (Lateral) | Regular | 3 YEAR | 2 | 3,50,000 / Year ₹1,75,000 / Sem |
|
| B.Tech - Aerospace Engineering | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| B.Tech - Biotechnology | Regular | 4 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Tech - Civil Engineering | Regular | 4 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Tech - Electrical and electronics engineering | Regular | 4 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Tech - Electronics and Communication Engineering | Regular | 4 year | 2 | 3,75,000 / Year ₹1,87,500 / Sem |
|
| B.Tech - Mechanical Engineering | Regular | 4 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Tech - Mechanical Engg.(Lateral) | Regular | 3 year | 2 | 2,00,000 / Year ₹1,00,000 / Sem |
|
| LLB - B.A.LL.B(Hons.) | Regular | 5 year | 4 | 2,75,000 / Year ₹1,37,500 / Sem |
|
| LLB - B.B.A.LL.B(Hons.) | Regular | 5 year | 4 | 75,000 / Year ₹37,500 / Sem |
|
| LLB - LLB(Hons.) | Regular | 3 year | 4 | 2,75,000 / Year ₹1,37,500 / Sem |
|
| Bachelor of Arts - Economics(Hons.) | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Arts - English( Hons.) | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Arts - MEDIA STUDIES | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Arts - Philosophy(Hons.) | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Arts - Political Science(Hons.) | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Arts - Sociology(Hons.) | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| B.Sc.(Hons.) - Computer Science | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Arts - VISUAL ARTS | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Design - B.Design | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Design - FASHION DESIGN | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Design - INTERIOR DESIGN | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| Bachelor of Design - PRODUCT DESIGN | Regular | 4 year | 2 | 3,25,000 / Year ₹1,62,500 / Sem |
|
| B.Sc.(Hons.) - Chemistry | Regular | 4 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| B.Sc.(Hons.) - Physics | Regular | 4 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| Bachelor of Design - PRODUCT DESIGN | Regular | 4 year | 2 | 6,25,000 / Year ₹3,12,500 / Sem |
|
| MBA - MBA | Regular | 2 year | 2 | 4,50,000 / Year ₹2,25,000 / Sem |
|
| M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - Data Science | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| MASTER OF COMPUTER APPLICATIONS [M.C.A] - AR/VR (Game Development) | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| M.Tech (Specialization) - VLSI Design and EMBEDDED System | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| LLM - LLM(Hons.) | Regular | 1 year | 4 | 2,50,000 / Year ₹1,25,000 / Sem |
|
| MBA - MBA | Regular | 2 year | 2 | 3,50,000 / Year ₹1,75,000 / Sem |
|
| Master of Science - Data Science | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| Master of Arts - PUBLIC POLICY | Regular | 2 year | 2 | 1,75,000 / Year ₹87,500 / Sem |
|
| Master of Performing Arts (MPA) | Regular | 2 year | 2 | 45,000 / Year ₹22,500 / Sem |
We recognize and appreciate the talent that each student brings to the campus and therefore strive to nurture an environment that provides a holistic learning experience for all. The Alliance scholarships aim to support meritorious students including those who may face financial, physical, or other challenges that may otherwise prevent them from pursuing their academic goals.
Scholarship Categories
Scholarship Application Process
National Institutional Ranking Framework (NIRF) 2024
We are honored to be ranked 18 in Law and 71 in Management in the National Institutional Ranking Framework (NIRF) 2024 among 10,845 ...
Times All India Engineering Institutes Ranking Survey, 2024
Alliance College of Engineering and Design at Alliance University, in the Times All India Engineering Institutes Ranking Survey, 2024 by ...
Alliance College of Engineering and Design at Alliance University, in the Times All India Engineering Institutes Ranking Survey, 2024 by The Times of India:
OVERVIEW
The Career Advancement and Networking (CAN) aims at helping students in achieving their career goals. It helps the students in better understanding their career, exploring new possibilities, guiding them on career paths, preparing them for interviews, and navigating them from the tangled web of job searches. CAN facilitates various guest lectures, corporate events, seminars, in-plant training, certificate programs, workshops, live projects, industry exposure visits for the university graduates.
One-on-one career counseling sessions by the Office of Career Advancement and Networking (CAN), examine the interests, skills, and competencies along with regular scrutiny of the academic growth of students to help, guide and support them at each stage of their journey. A plethora of opportunities are created year after year at Alliance for graduating students in leading firms and companies.